Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia
HG4028.D5 .M83 2015
Saved in:
| Main Author: | |
|---|---|
| Format: | text::Final Year Project |
| Published: |
Universiti Tenaga Nasional
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1838235020128419840 |
|---|---|
| author | Muhammad Izham bin Mohd Fauzi |
| author_facet | Muhammad Izham bin Mohd Fauzi |
| author_sort | Muhammad Izham bin Mohd Fauzi |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | HG4028.D5 .M83 2015 |
| format | Resource Types::text::Final Year Project |
| id | my.uniten.dspace-21806 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Universiti Tenaga Nasional |
| record_format | dspace |
| spelling | my.uniten.dspace-218062025-07-16T15:08:14Z Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia Muhammad Izham bin Mohd Fauzi HG4028.D5 .M83 2015 HG4028.D5 .M83 2015 2023-05-08T15:27:04Z 2023-05-08T15:27:04Z 2015 Resource Types::text::Final Year Project https://irepository.uniten.edu.my/handle/123456789/21806 application/pdf Universiti Tenaga Nasional |
| spellingShingle | Muhammad Izham bin Mohd Fauzi Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia |
| title | Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia |
| title_full | Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia |
| title_fullStr | Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia |
| title_full_unstemmed | Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia |
| title_short | Analysing the relationship between dividend policy and macroeconomic variables with firm's performance: A case of consumer product companies in Malaysia |
| title_sort | analysing the relationship between dividend policy and macroeconomic variables with firm's performance: a case of consumer product companies in malaysia |
| url_provider | http://dspace.uniten.edu.my/ |
