The performing of beef cattle integrated with oil palm plantations
A study was conducted to determine the performance of beef cattle in oil palm plantation in three cattle zoning areas in Terengganu. Growth performance, conditioned age and management advantages of practices and nutrition were assessed. One hundred and ten heads of cattle of various age and sex were...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
Fakulti Agroteknologi dan Sains Makanan
2010
|
| Subjects: | |
| Online Access: | http://hdl.handle.net/123456789/596 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832419081927524352 |
|---|---|
| author | Madzlan, Mohd Salleh |
| author_facet | Madzlan, Mohd Salleh |
| author_sort | Madzlan, Mohd Salleh |
| building | Perpustakaan Sultanah Nur Zahirah |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Terengganu |
| content_source | UMT-IR |
| continent | Asia |
| country | Malaysia |
| description | A study was conducted to determine the performance of beef cattle in oil palm plantation in three cattle zoning areas in Terengganu. Growth performance, conditioned age and management advantages of practices and nutrition were assessed. One hundred and ten heads of cattle of various age and sex were identified in each of the three selected farms and were allowed to graze freely under a controlled rotational grazing. Data on the initial and quarterly body weights were taken throughout the twelve months of the year of 2003. Fifteen random samples of the undergrowths using 1 m x 1 m quadrant were taken from each paddock for proximate composition of the feed. |
| format | Thesis |
| id | my.umt.ir-596 |
| institution | Universiti Malaysia Terengganu |
| language | en |
| publishDate | 2010 |
| publisher | Fakulti Agroteknologi dan Sains Makanan |
| record_format | dspace |
| spelling | my.umt.ir-5962016-03-10T05:39:07Z The performing of beef cattle integrated with oil palm plantations Madzlan, Mohd Salleh SF 197.7 .M3 2005 Madzlan Mohd Salleh The performing of beef cattle integrated with oil palm plantations Beef cattle -- Study and teaching -- Research A study was conducted to determine the performance of beef cattle in oil palm plantation in three cattle zoning areas in Terengganu. Growth performance, conditioned age and management advantages of practices and nutrition were assessed. One hundred and ten heads of cattle of various age and sex were identified in each of the three selected farms and were allowed to graze freely under a controlled rotational grazing. Data on the initial and quarterly body weights were taken throughout the twelve months of the year of 2003. Fifteen random samples of the undergrowths using 1 m x 1 m quadrant were taken from each paddock for proximate composition of the feed. 2010-12-28T07:28:34Z 2010-12-28T07:28:34Z 2005-08 Thesis http://hdl.handle.net/123456789/596 en application/pdf application/pdf Fakulti Agroteknologi dan Sains Makanan |
| spellingShingle | SF 197.7 .M3 2005 Madzlan Mohd Salleh The performing of beef cattle integrated with oil palm plantations Beef cattle -- Study and teaching -- Research Madzlan, Mohd Salleh The performing of beef cattle integrated with oil palm plantations |
| title | The performing of beef cattle integrated with oil palm plantations |
| title_full | The performing of beef cattle integrated with oil palm plantations |
| title_fullStr | The performing of beef cattle integrated with oil palm plantations |
| title_full_unstemmed | The performing of beef cattle integrated with oil palm plantations |
| title_short | The performing of beef cattle integrated with oil palm plantations |
| title_sort | performing of beef cattle integrated with oil palm plantations |
| topic | SF 197.7 .M3 2005 Madzlan Mohd Salleh The performing of beef cattle integrated with oil palm plantations Beef cattle -- Study and teaching -- Research |
| url | http://hdl.handle.net/123456789/596 |
| url_provider | http://umt-ir.umt.edu.my:8080/ |
