The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah
The deterioration of our environmental conditions is caused by human behaviour. It is a fact that our environment and ecosystem suffered a tremendous amount of exploitation and extinction due to human's greed and ignorance. This research aims to identify the impacts of Environmental Education (...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en en |
| Published: |
2022
|
| Subjects: | |
| Online Access: | https://eprints.ums.edu.my/id/eprint/34412/1/FULL%20TEXT.pdf https://eprints.ums.edu.my/id/eprint/34412/2/ABSTRACT.pdf https://eprints.ums.edu.my/id/eprint/34412/ https://iopscience.iop.org/article/10.1088/1755-1315/736/1/012012/pdf |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831795340607488000 |
|---|---|
| author | E F Charlie Muhamad Suhaimi Taat M N Nordin Fiffy Hanisdah Saikim |
| author_facet | E F Charlie Muhamad Suhaimi Taat M N Nordin Fiffy Hanisdah Saikim |
| author_sort | E F Charlie |
| building | UMS Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Sabah |
| content_source | UMS Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The deterioration of our environmental conditions is caused by human behaviour. It is a fact that our environment and ecosystem suffered a tremendous amount of exploitation and extinction due to human's greed and ignorance. This research aims to identify the impacts of Environmental Education (EE) among Kota Kinabalu, Sabah, and to identify the significant difference and significance correlation on their awareness, responsibility, and attitude to a lifelong attitude of pro-conservation behaviour. The questionnaire is used as a research instrument and SPSS analyses the data. Mean; SD; t-test and Pearson coefficient of correlation was the statistical techniques used to analyze the data and Leximancer software used for the content analysis. A total of 500 respondents participated in the survey, and 20 respondents were interviewed. In this study, EE has effectively raised the student's environmental awareness, but relatively ineffective in changing their behaviour. The results revealed that there was a significant difference based on demographic aspects from the data collected. The results via statistical package for the social sciences (SPSS) revealed that there was a significant positive correlation on society's awareness (r= .351), responsibility (r= .484) and attitude (r= .552) with pro-conservation behaviour from the data collected. The society's awareness, responsibility, attitude, and behaviour towards conservation are essential and needed more attention from various parties to develop a lifelong attitude towards environment and biodiversity conservation. It is hoped that this study's findings will be beneficial in providing information and guidelines for more effective planning of EE programmes in the future. |
| format | Conference or Workshop Item |
| id | my.ums.eprints-34412 |
| institution | Universiti Malaysia Sabah |
| language | en en |
| publishDate | 2022 |
| record_format | eprints |
| spelling | my.ums.eprints-344122022-10-12T02:11:06Z https://eprints.ums.edu.my/id/eprint/34412/ The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah E F Charlie Muhamad Suhaimi Taat M N Nordin Fiffy Hanisdah Saikim GE70-90 Environmental education The deterioration of our environmental conditions is caused by human behaviour. It is a fact that our environment and ecosystem suffered a tremendous amount of exploitation and extinction due to human's greed and ignorance. This research aims to identify the impacts of Environmental Education (EE) among Kota Kinabalu, Sabah, and to identify the significant difference and significance correlation on their awareness, responsibility, and attitude to a lifelong attitude of pro-conservation behaviour. The questionnaire is used as a research instrument and SPSS analyses the data. Mean; SD; t-test and Pearson coefficient of correlation was the statistical techniques used to analyze the data and Leximancer software used for the content analysis. A total of 500 respondents participated in the survey, and 20 respondents were interviewed. In this study, EE has effectively raised the student's environmental awareness, but relatively ineffective in changing their behaviour. The results revealed that there was a significant difference based on demographic aspects from the data collected. The results via statistical package for the social sciences (SPSS) revealed that there was a significant positive correlation on society's awareness (r= .351), responsibility (r= .484) and attitude (r= .552) with pro-conservation behaviour from the data collected. The society's awareness, responsibility, attitude, and behaviour towards conservation are essential and needed more attention from various parties to develop a lifelong attitude towards environment and biodiversity conservation. It is hoped that this study's findings will be beneficial in providing information and guidelines for more effective planning of EE programmes in the future. 2022 Conference or Workshop Item PeerReviewed text en https://eprints.ums.edu.my/id/eprint/34412/1/FULL%20TEXT.pdf text en https://eprints.ums.edu.my/id/eprint/34412/2/ABSTRACT.pdf E F Charlie and Muhamad Suhaimi Taat and M N Nordin and Fiffy Hanisdah Saikim (2022) The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah. In: 14th Seminar on Science and Technology 2021 (S&T 2021) (Virtual Conference), 8 - 9 September 2021, Universiti Malaysia Sabah (UMS). https://iopscience.iop.org/article/10.1088/1755-1315/736/1/012012/pdf |
| spellingShingle | GE70-90 Environmental education E F Charlie Muhamad Suhaimi Taat M N Nordin Fiffy Hanisdah Saikim The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah |
| title | The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah |
| title_full | The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah |
| title_fullStr | The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah |
| title_full_unstemmed | The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah |
| title_short | The Impact of Environmental Education (EE) on the Society's Awareness, Responsibility, and Attitude towards the Development of a Lifelong Attitude of Pro-Conservation Behaviour in Kota Kinabalu, Sabah |
| title_sort | impact of environmental education (ee) on the society's awareness, responsibility, and attitude towards the development of a lifelong attitude of pro-conservation behaviour in kota kinabalu, sabah |
| topic | GE70-90 Environmental education |
| url | https://eprints.ums.edu.my/id/eprint/34412/1/FULL%20TEXT.pdf https://eprints.ums.edu.my/id/eprint/34412/2/ABSTRACT.pdf https://eprints.ums.edu.my/id/eprint/34412/ https://iopscience.iop.org/article/10.1088/1755-1315/736/1/012012/pdf |
| url_provider | http://eprints.ums.edu.my/ |
