Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation
Distillation is the oldest and the most universal process of chemical technology and other branches of industry incorporating separation of mixture. Distillation is used to separate mixtures components in term of boiling point. Distillation has substantial advantage over other process applied in o...
Saved in:
| Main Author: | |
|---|---|
| Format: | Undergraduates Project Papers |
| Language: | en |
| Published: |
2008
|
| Subjects: | |
| Online Access: | http://umpir.ump.edu.my/id/eprint/663/1/Mohd_Nor_Firdaus_Mohd_Salleh.pdf http://umpir.ump.edu.my/id/eprint/663/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831520807109525504 |
|---|---|
| author | Mohd Nor Firdaus, Mohd Salleh |
| author_facet | Mohd Nor Firdaus, Mohd Salleh |
| author_sort | Mohd Nor Firdaus, Mohd Salleh |
| building | UMPSA Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Pahang Al-Sultan Abdullah |
| content_source | UMPSA Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Distillation is the oldest and the most universal process of chemical technology and other branches of industry incorporating separation of mixture. Distillation is used to separate mixtures components in term of boiling point. Distillation has substantial advantage over other process applied in order to separate mixtures. In the present work, three different components are tested to know the differences in comparison between the distillate mixtures with a single distillate compound with the effect of distillation time on distillation composition, the effect of mixing percentage on distillation composition and the effect of time. The experimental work was carried in a batch distillation column and than the distillate being test using ultraviolet-visible spectrophotometer to determine the concentration. The result showed some of the mixture distillate is same to a single component in term of graph shape and the behaviour. The result of the concentration of the mixtures also showed the unstable graph shape for all the mixtures. |
| format | Undergraduates Project Papers |
| id | my.ump.umpir.663 |
| institution | Universiti Malaysia Pahang |
| language | en |
| publishDate | 2008 |
| record_format | eprints |
| spelling | my.ump.umpir.6632021-06-04T06:51:19Z http://umpir.ump.edu.my/id/eprint/663/ Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation Mohd Nor Firdaus, Mohd Salleh TP Chemical technology Distillation is the oldest and the most universal process of chemical technology and other branches of industry incorporating separation of mixture. Distillation is used to separate mixtures components in term of boiling point. Distillation has substantial advantage over other process applied in order to separate mixtures. In the present work, three different components are tested to know the differences in comparison between the distillate mixtures with a single distillate compound with the effect of distillation time on distillation composition, the effect of mixing percentage on distillation composition and the effect of time. The experimental work was carried in a batch distillation column and than the distillate being test using ultraviolet-visible spectrophotometer to determine the concentration. The result showed some of the mixture distillate is same to a single component in term of graph shape and the behaviour. The result of the concentration of the mixtures also showed the unstable graph shape for all the mixtures. 2008-04 Undergraduates Project Papers NonPeerReviewed application/pdf en http://umpir.ump.edu.my/id/eprint/663/1/Mohd_Nor_Firdaus_Mohd_Salleh.pdf Mohd Nor Firdaus, Mohd Salleh (2008) Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation. Faculty of Chemical & Natural Resources Engineering, Universiti Malaysia Pahang. |
| spellingShingle | TP Chemical technology Mohd Nor Firdaus, Mohd Salleh Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation |
| title | Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation |
| title_full | Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation |
| title_fullStr | Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation |
| title_full_unstemmed | Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation |
| title_short | Studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation |
| title_sort | studying the effect of mixing miscible hydrocarbon components on the multi-stage distillation operation compared with single component distillation |
| topic | TP Chemical technology |
| url | http://umpir.ump.edu.my/id/eprint/663/1/Mohd_Nor_Firdaus_Mohd_Salleh.pdf http://umpir.ump.edu.my/id/eprint/663/ |
| url_provider | http://umpir.ump.edu.my/ |
