Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective
In 1987, Head introduced the recombinant process of deoxyribonucleic acid (DNA) splicing system through a framework of Formal Language Theory. To express this phenomenon, a comprehensive writing system of the rule sets, proper terms and definitions pioneerly introduced by Head. The analysis on the r...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
IOP Publishing
2021
|
| Subjects: | |
| Online Access: | http://umpir.ump.edu.my/id/eprint/32903/1/Ruslim_2021_J._Phys.__Conf._Ser._1988_012081.pdf http://umpir.ump.edu.my/id/eprint/32903/ https://doi.org/10.1088/1742-6596/1988/1/012081 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831528292387127296 |
|---|---|
| author | Mohd Ruslim, Nooradelena Elizabeth, Marta Yusof, Yuhani Mohamad, Mohd Sham Adzhar, Noraziah |
| author_facet | Mohd Ruslim, Nooradelena Elizabeth, Marta Yusof, Yuhani Mohamad, Mohd Sham Adzhar, Noraziah |
| author_sort | Mohd Ruslim, Nooradelena |
| building | UMPSA Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Pahang Al-Sultan Abdullah |
| content_source | UMPSA Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In 1987, Head introduced the recombinant process of deoxyribonucleic acid (DNA) splicing system through a framework of Formal Language Theory. To express this phenomenon, a comprehensive writing system of the rule sets, proper terms and definitions pioneerly introduced by Head. The analysis on the recombinant behavior of double-stranded DNA molecules, characteristics and various type of splicing systems has sparks the researcher to explore more splicing mechanism extensively. The aim of this paper is to give an exhaustive review on the application of graph in DNA splicing system. |
| format | Conference or Workshop Item |
| id | my.ump.umpir.32903 |
| institution | Universiti Malaysia Pahang |
| language | en |
| publishDate | 2021 |
| publisher | IOP Publishing |
| record_format | eprints |
| spelling | my.ump.umpir.329032022-06-20T02:31:21Z http://umpir.ump.edu.my/id/eprint/32903/ Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective Mohd Ruslim, Nooradelena Elizabeth, Marta Yusof, Yuhani Mohamad, Mohd Sham Adzhar, Noraziah Q Science (General) QA Mathematics In 1987, Head introduced the recombinant process of deoxyribonucleic acid (DNA) splicing system through a framework of Formal Language Theory. To express this phenomenon, a comprehensive writing system of the rule sets, proper terms and definitions pioneerly introduced by Head. The analysis on the recombinant behavior of double-stranded DNA molecules, characteristics and various type of splicing systems has sparks the researcher to explore more splicing mechanism extensively. The aim of this paper is to give an exhaustive review on the application of graph in DNA splicing system. IOP Publishing 2021-08-18 Conference or Workshop Item PeerReviewed pdf en cc_by http://umpir.ump.edu.my/id/eprint/32903/1/Ruslim_2021_J._Phys.__Conf._Ser._1988_012081.pdf Mohd Ruslim, Nooradelena and Elizabeth, Marta and Yusof, Yuhani and Mohamad, Mohd Sham and Adzhar, Noraziah (2021) Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective. In: Journal of Physics: Conference Series; Simposium Kebangsaan Sains Matematik ke-28 (SKSM28) , 28 - 29 July 2021 , Kuantan, Pahang. pp. 1-9., 1988 (012081). ISSN 1742-6596 (Published) https://doi.org/10.1088/1742-6596/1988/1/012081 012081 |
| spellingShingle | Q Science (General) QA Mathematics Mohd Ruslim, Nooradelena Elizabeth, Marta Yusof, Yuhani Mohamad, Mohd Sham Adzhar, Noraziah Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective |
| title | Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective |
| title_full | Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective |
| title_fullStr | Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective |
| title_full_unstemmed | Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective |
| title_short | Deoxyribonucleic acid (DNA) splicing system from graph theoretic perspective |
| title_sort | deoxyribonucleic acid (dna) splicing system from graph theoretic perspective |
| topic | Q Science (General) QA Mathematics |
| url | http://umpir.ump.edu.my/id/eprint/32903/1/Ruslim_2021_J._Phys.__Conf._Ser._1988_012081.pdf http://umpir.ump.edu.my/id/eprint/32903/ https://doi.org/10.1088/1742-6596/1988/1/012081 |
| url_provider | http://umpir.ump.edu.my/ |
