Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application
The dataset provided information about on the phytochemical and mineral composition of investigation Moringa oleifera cake residue used for the bio-coagulation of water for drinking. Four sets of mass spectrometric methods viz; Gas Chromatography Mass- Spectrometer (GC–MS), Fourier transform infrare...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Elsevier
2019
|
| Subjects: | |
| Online Access: | http://umpir.ump.edu.my/id/eprint/26352/1/Dataset%20on%20physicochemical%20properties%20of%20particle-sized%20moringa%20.pdf http://umpir.ump.edu.my/id/eprint/26352/ https://doi.org/10.1016/j.cdc.2019.100284 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831526742958800896 |
|---|---|
| author | Zaid, Aziz Qannaf Suriati, Ghazali |
| author_facet | Zaid, Aziz Qannaf Suriati, Ghazali |
| author_sort | Zaid, Aziz Qannaf |
| building | UMPSA Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Pahang Al-Sultan Abdullah |
| content_source | UMPSA Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The dataset provided information about on the phytochemical and mineral composition of investigation Moringa oleifera cake residue used for the bio-coagulation of water for drinking. Four sets of mass spectrometric methods viz; Gas Chromatography Mass- Spectrometer (GC–MS), Fourier transform infrared (FTIR), LC-MS-Quadrupled time of Flight Mass Spectrometer (LC-MS/QToF), X-ray fluorescence analysis (XRF). The three spectrometry approaches provided a blueprint and basis for future investigation on the physicochemical properties of Moringa oleifera in an eco-friendly water treatment process. |
| format | Article |
| id | my.ump.umpir.26352 |
| institution | Universiti Malaysia Pahang |
| language | en |
| publishDate | 2019 |
| publisher | Elsevier |
| record_format | eprints |
| spelling | my.ump.umpir.263522019-12-09T03:25:39Z http://umpir.ump.edu.my/id/eprint/26352/ Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application Zaid, Aziz Qannaf Suriati, Ghazali QD Chemistry QK Botany TP Chemical technology The dataset provided information about on the phytochemical and mineral composition of investigation Moringa oleifera cake residue used for the bio-coagulation of water for drinking. Four sets of mass spectrometric methods viz; Gas Chromatography Mass- Spectrometer (GC–MS), Fourier transform infrared (FTIR), LC-MS-Quadrupled time of Flight Mass Spectrometer (LC-MS/QToF), X-ray fluorescence analysis (XRF). The three spectrometry approaches provided a blueprint and basis for future investigation on the physicochemical properties of Moringa oleifera in an eco-friendly water treatment process. Elsevier 2019-09-26 Article PeerReviewed pdf en http://umpir.ump.edu.my/id/eprint/26352/1/Dataset%20on%20physicochemical%20properties%20of%20particle-sized%20moringa%20.pdf Zaid, Aziz Qannaf and Suriati, Ghazali (2019) Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application. Chemical Data Collections, 24. pp. 1-2. ISSN 2405-8300. (Published) https://doi.org/10.1016/j.cdc.2019.100284 https://doi.org/10.1016/j.cdc.2019.100284 |
| spellingShingle | QD Chemistry QK Botany TP Chemical technology Zaid, Aziz Qannaf Suriati, Ghazali Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application |
| title | Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application |
| title_full | Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application |
| title_fullStr | Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application |
| title_full_unstemmed | Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application |
| title_short | Dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application |
| title_sort | dataset on physicochemical properties of particle-sized moringa oleifera seed cake and its application as bio-coagulants in water treatment application |
| topic | QD Chemistry QK Botany TP Chemical technology |
| url | http://umpir.ump.edu.my/id/eprint/26352/1/Dataset%20on%20physicochemical%20properties%20of%20particle-sized%20moringa%20.pdf http://umpir.ump.edu.my/id/eprint/26352/ https://doi.org/10.1016/j.cdc.2019.100284 https://doi.org/10.1016/j.cdc.2019.100284 |
| url_provider | http://umpir.ump.edu.my/ |
