Fixed-bed adsorption of aqueous vanillin onto resin H103
The main objective of this work was to design and model a fixed-bed adsorption column for the adsorption of vanillin from aqueous solution. Three parameters were evaluated for identifying the performance of vanillin adsorption in fixed-bed mode, which were bed height, vanillin initial concentration,...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
IIUM
2017
|
| Subjects: | |
| Online Access: | http://umpir.ump.edu.my/id/eprint/21189/1/Fixed-bed%20adsorption%20of%20aqueous%20vanillin%20onto%20resin%20H103.pdf http://umpir.ump.edu.my/id/eprint/21189/ http://journals.iium.edu.my/ejournal/index.php/iiumej/article/view/804 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831525540425629696 |
|---|---|
| author | Rozaimi, Abu Samah N., Zainol Lai, Yee Phang Suraini, Abd Aziz |
| author_facet | Rozaimi, Abu Samah N., Zainol Lai, Yee Phang Suraini, Abd Aziz |
| author_sort | Rozaimi, Abu Samah |
| building | UMPSA Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Pahang Al-Sultan Abdullah |
| content_source | UMPSA Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The main objective of this work was to design and model a fixed-bed adsorption column for the adsorption of vanillin from aqueous solution. Three parameters were evaluated for identifying the performance of vanillin adsorption in fixed-bed mode, which were bed height, vanillin initial concentration, and feed flow rate. The maximum adsorption capacity increased more than threefold to 314.96 mg vanillin/g resin when the bed height was increased from 5 to 15 cm. Bohart-Adams model and Belter equation were used for designing a fixed-bed column and predicting the performance of the adsorption process. A high value of determination coefficient (R 2 ) of 0.9672 was obtained for the modelling of vanillin adsorption onto resin H103. |
| format | Article |
| id | my.ump.umpir.21189 |
| institution | Universiti Malaysia Pahang |
| language | en |
| publishDate | 2017 |
| publisher | IIUM |
| record_format | eprints |
| spelling | my.ump.umpir.211892018-05-25T03:12:15Z http://umpir.ump.edu.my/id/eprint/21189/ Fixed-bed adsorption of aqueous vanillin onto resin H103 Rozaimi, Abu Samah N., Zainol Lai, Yee Phang Suraini, Abd Aziz TP Chemical technology The main objective of this work was to design and model a fixed-bed adsorption column for the adsorption of vanillin from aqueous solution. Three parameters were evaluated for identifying the performance of vanillin adsorption in fixed-bed mode, which were bed height, vanillin initial concentration, and feed flow rate. The maximum adsorption capacity increased more than threefold to 314.96 mg vanillin/g resin when the bed height was increased from 5 to 15 cm. Bohart-Adams model and Belter equation were used for designing a fixed-bed column and predicting the performance of the adsorption process. A high value of determination coefficient (R 2 ) of 0.9672 was obtained for the modelling of vanillin adsorption onto resin H103. IIUM 2017 Article PeerReviewed application/pdf en cc_by_nc http://umpir.ump.edu.my/id/eprint/21189/1/Fixed-bed%20adsorption%20of%20aqueous%20vanillin%20onto%20resin%20H103.pdf Rozaimi, Abu Samah and N., Zainol and Lai, Yee Phang and Suraini, Abd Aziz (2017) Fixed-bed adsorption of aqueous vanillin onto resin H103. IIUM Engineering Journal, 18 (2). pp. 94-104. ISSN 2289-7860. (Published) http://journals.iium.edu.my/ejournal/index.php/iiumej/article/view/804 |
| spellingShingle | TP Chemical technology Rozaimi, Abu Samah N., Zainol Lai, Yee Phang Suraini, Abd Aziz Fixed-bed adsorption of aqueous vanillin onto resin H103 |
| title | Fixed-bed adsorption of aqueous vanillin onto resin H103 |
| title_full | Fixed-bed adsorption of aqueous vanillin onto resin H103 |
| title_fullStr | Fixed-bed adsorption of aqueous vanillin onto resin H103 |
| title_full_unstemmed | Fixed-bed adsorption of aqueous vanillin onto resin H103 |
| title_short | Fixed-bed adsorption of aqueous vanillin onto resin H103 |
| title_sort | fixed-bed adsorption of aqueous vanillin onto resin h103 |
| topic | TP Chemical technology |
| url | http://umpir.ump.edu.my/id/eprint/21189/1/Fixed-bed%20adsorption%20of%20aqueous%20vanillin%20onto%20resin%20H103.pdf http://umpir.ump.edu.my/id/eprint/21189/ http://journals.iium.edu.my/ejournal/index.php/iiumej/article/view/804 |
| url_provider | http://umpir.ump.edu.my/ |
