The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete
The quality of a construction material satisfies stability of structure. Several additives have been innovated for improve quality of compressive strength of concrete. In this paper for enhancement of compressive strength of concrete, a simple method has been proposed. The kaolin and bentonite have...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Trans Tech Publications, Switzerland
2014
|
| Subjects: | |
| Online Access: | http://umpir.ump.edu.my/id/eprint/10241/1/The%20Effect%20of%20Nanoparticles%20of%20Ordinary%20Portland%20Cement%20%28OPC%29%20on%20Compressive%20Strength%20of%20Concrete.pdf http://umpir.ump.edu.my/id/eprint/10241/ http://www.scientific.net/AMR.894.342 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831522897391255552 |
|---|---|
| author | Abdoullah, Namdar Fadzil, Mat Yahaya |
| author_facet | Abdoullah, Namdar Fadzil, Mat Yahaya |
| author_sort | Abdoullah, Namdar |
| building | UMPSA Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaysia Pahang Al-Sultan Abdullah |
| content_source | UMPSA Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The quality of a construction material satisfies stability of structure. Several additives have been innovated for improve quality of compressive strength of concrete. In this paper for enhancement of compressive strength of concrete, a simple method has been proposed. The kaolin and bentonite have been treated by heat for duration of 1 hour, with constant temperature. For kaolin 200°C, 400°C, 600°C, 800°C, 1000°C and 1200°C of heat, and for bentonite 200°C, 400°C, 600°C, 800°C of heat has been subjected. The kaolin and bentonite treated by heat have been proposed as additive for concrete. The objective is to introduce an additive to improve compressive strength of concrete. The microstructure of modified Ordinary Portland Cement (OPC) paste has been investigated by using Field Emission Scanning Electron Microscopy (FESEM) and X-ray diffractometry (XRD). The results indicate that the best level of heat for produce additives from kaolin and bentonite, and illustrate quantity of additives for replace a portion of cement in concrete application. Modification of nanoparticles of cement paste during hydration has been discussed. |
| format | Article |
| id | my.ump.umpir.10241 |
| institution | Universiti Malaysia Pahang |
| language | en |
| publishDate | 2014 |
| publisher | Trans Tech Publications, Switzerland |
| record_format | eprints |
| spelling | my.ump.umpir.102412015-09-11T02:34:04Z http://umpir.ump.edu.my/id/eprint/10241/ The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete Abdoullah, Namdar Fadzil, Mat Yahaya TA Engineering (General). Civil engineering (General) The quality of a construction material satisfies stability of structure. Several additives have been innovated for improve quality of compressive strength of concrete. In this paper for enhancement of compressive strength of concrete, a simple method has been proposed. The kaolin and bentonite have been treated by heat for duration of 1 hour, with constant temperature. For kaolin 200°C, 400°C, 600°C, 800°C, 1000°C and 1200°C of heat, and for bentonite 200°C, 400°C, 600°C, 800°C of heat has been subjected. The kaolin and bentonite treated by heat have been proposed as additive for concrete. The objective is to introduce an additive to improve compressive strength of concrete. The microstructure of modified Ordinary Portland Cement (OPC) paste has been investigated by using Field Emission Scanning Electron Microscopy (FESEM) and X-ray diffractometry (XRD). The results indicate that the best level of heat for produce additives from kaolin and bentonite, and illustrate quantity of additives for replace a portion of cement in concrete application. Modification of nanoparticles of cement paste during hydration has been discussed. Trans Tech Publications, Switzerland 2014 Article PeerReviewed application/pdf en http://umpir.ump.edu.my/id/eprint/10241/1/The%20Effect%20of%20Nanoparticles%20of%20Ordinary%20Portland%20Cement%20%28OPC%29%20on%20Compressive%20Strength%20of%20Concrete.pdf Abdoullah, Namdar and Fadzil, Mat Yahaya (2014) The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete. Advanced Materials Research, 894. pp. 342-348. ISSN 1022-6680 (print), 1662-8985 (online). (Published) http://www.scientific.net/AMR.894.342 doi: 10.4028/www.scientific.net/AMR.894.342 |
| spellingShingle | TA Engineering (General). Civil engineering (General) Abdoullah, Namdar Fadzil, Mat Yahaya The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete |
| title | The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete |
| title_full | The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete |
| title_fullStr | The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete |
| title_full_unstemmed | The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete |
| title_short | The Effect of Nanoparticles of Ordinary Portland Cement (OPC) on Compressive Strength of Concrete |
| title_sort | effect of nanoparticles of ordinary portland cement (opc) on compressive strength of concrete |
| topic | TA Engineering (General). Civil engineering (General) |
| url | http://umpir.ump.edu.my/id/eprint/10241/1/The%20Effect%20of%20Nanoparticles%20of%20Ordinary%20Portland%20Cement%20%28OPC%29%20on%20Compressive%20Strength%20of%20Concrete.pdf http://umpir.ump.edu.my/id/eprint/10241/ http://www.scientific.net/AMR.894.342 |
| url_provider | http://umpir.ump.edu.my/ |
