Activity of cell wall degrading enzymes in hylocereus polyrhizus
Changes in the activities of cell wall degrading enzymes such as pectinmethylesterase (PME), polygalacturonase (PG), pectate lyase (PL) and cellulase were studied in red fleshed dragon fruit, Hylocereus polyrhizus harvested at three different harvest maturities. PME activity increased in fruit harve...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Published: |
2009
|
| Subjects: | |
| Online Access: | http://eprints.um.edu.my/7721/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831447435237392384 |
|---|---|
| author | Punitha, V. Boyce, A.N. Chandran, S. |
| author_facet | Punitha, V. Boyce, A.N. Chandran, S. |
| author_sort | Punitha, V. |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Research Repository |
| continent | Asia |
| country | Malaysia |
| description | Changes in the activities of cell wall degrading enzymes such as pectinmethylesterase (PME), polygalacturonase (PG), pectate lyase (PL) and cellulase were studied in red fleshed dragon fruit, Hylocereus polyrhizus harvested at three different harvest maturities. PME activity increased in fruit harvested earlier as opposed to fruit harvested at ripe stage while PG activity increased in all three different stages. Activity of pectate lyase was almost invariable in all three different stages. As for younger fruit, the cellulase activity increased progressively while activity was found to be within the same range in fruit harvested at ripe stage. |
| format | Article |
| id | my.um.eprints-7721 |
| institution | Universiti Malaya |
| publishDate | 2009 |
| record_format | eprints |
| spelling | my.um.eprints-77212013-12-11T03:31:55Z http://eprints.um.edu.my/7721/ Activity of cell wall degrading enzymes in hylocereus polyrhizus Punitha, V. Boyce, A.N. Chandran, S. QH301 Biology Changes in the activities of cell wall degrading enzymes such as pectinmethylesterase (PME), polygalacturonase (PG), pectate lyase (PL) and cellulase were studied in red fleshed dragon fruit, Hylocereus polyrhizus harvested at three different harvest maturities. PME activity increased in fruit harvested earlier as opposed to fruit harvested at ripe stage while PG activity increased in all three different stages. Activity of pectate lyase was almost invariable in all three different stages. As for younger fruit, the cellulase activity increased progressively while activity was found to be within the same range in fruit harvested at ripe stage. 2009 Article PeerReviewed Punitha, V. and Boyce, A.N. and Chandran, S. (2009) Activity of cell wall degrading enzymes in hylocereus polyrhizus. Indian Journal of Agricultural Research, 43 (4). pp. 235-242. ISSN 0367-8245, |
| spellingShingle | QH301 Biology Punitha, V. Boyce, A.N. Chandran, S. Activity of cell wall degrading enzymes in hylocereus polyrhizus |
| title | Activity of cell wall degrading enzymes in hylocereus polyrhizus |
| title_full | Activity of cell wall degrading enzymes in hylocereus polyrhizus |
| title_fullStr | Activity of cell wall degrading enzymes in hylocereus polyrhizus |
| title_full_unstemmed | Activity of cell wall degrading enzymes in hylocereus polyrhizus |
| title_short | Activity of cell wall degrading enzymes in hylocereus polyrhizus |
| title_sort | activity of cell wall degrading enzymes in hylocereus polyrhizus |
| topic | QH301 Biology |
| url | http://eprints.um.edu.my/7721/ |
| url_provider | http://eprints.um.edu.my/ |
