The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths
The effect of pumping wavelengths on the performance of double-clad Ytterbium-doped fiber laser (YDFL) is experimentally demonstrated. The YDFL is constructed using a fiber Bragg grating as wavelength selective filter in a linear cavity resonator. The YDFL operates at wavelength of 1064.4 nm with a...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Published: |
IOP Publishing
2009
|
| Subjects: | |
| Online Access: | http://eprints.um.edu.my/19762/ https://doi.org/10.1002/lapl.200910018 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831506644508344320 |
|---|---|
| author | Harun, Sulaiman Wadi Moghaddam, M.R.A. Dimyati, Kaharudin Ahmad, Harith |
| author_facet | Harun, Sulaiman Wadi Moghaddam, M.R.A. Dimyati, Kaharudin Ahmad, Harith |
| author_sort | Harun, Sulaiman Wadi |
| building | UM Library |
| collection | Institutional Repository |
| content_provider | Universiti Malaya |
| content_source | UM Research Repository |
| continent | Asia |
| country | Malaysia |
| description | The effect of pumping wavelengths on the performance of double-clad Ytterbium-doped fiber laser (YDFL) is experimentally demonstrated. The YDFL is constructed using a fiber Bragg grating as wavelength selective filter in a linear cavity resonator. The YDFL operates at wavelength of 1064.4 nm with a bandwidth of 0.2 nm and signal to noise ratio of more than 30 dB. The efficiency of the YDFL is observed to depend on the absorption cross section spectrum of the YDF. The slope efficiencies of the YDFL are obtained at 60.4% and 67.5% for the pumping wavelengths of 937 nm and 967 nm, respectively. The threshold power to achieve lasing is approximately 0.5 W for both pumping wavelengths. |
| format | Article |
| id | my.um.eprints-19762 |
| institution | Universiti Malaya |
| publishDate | 2009 |
| publisher | IOP Publishing |
| record_format | eprints |
| spelling | my.um.eprints-197622018-11-28T07:53:00Z http://eprints.um.edu.my/19762/ The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths Harun, Sulaiman Wadi Moghaddam, M.R.A. Dimyati, Kaharudin Ahmad, Harith QC Physics TK Electrical engineering. Electronics Nuclear engineering The effect of pumping wavelengths on the performance of double-clad Ytterbium-doped fiber laser (YDFL) is experimentally demonstrated. The YDFL is constructed using a fiber Bragg grating as wavelength selective filter in a linear cavity resonator. The YDFL operates at wavelength of 1064.4 nm with a bandwidth of 0.2 nm and signal to noise ratio of more than 30 dB. The efficiency of the YDFL is observed to depend on the absorption cross section spectrum of the YDF. The slope efficiencies of the YDFL are obtained at 60.4% and 67.5% for the pumping wavelengths of 937 nm and 967 nm, respectively. The threshold power to achieve lasing is approximately 0.5 W for both pumping wavelengths. IOP Publishing 2009 Article PeerReviewed Harun, Sulaiman Wadi and Moghaddam, M.R.A. and Dimyati, Kaharudin and Ahmad, Harith (2009) The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths. Laser Physics Letters, 6 (6). pp. 458-460. ISSN 1612-2011, DOI https://doi.org/10.1002/lapl.200910018 <https://doi.org/10.1002/lapl.200910018>. https://doi.org/10.1002/lapl.200910018 doi:10.1002/lapl.200910018 |
| spellingShingle | QC Physics TK Electrical engineering. Electronics Nuclear engineering Harun, Sulaiman Wadi Moghaddam, M.R.A. Dimyati, Kaharudin Ahmad, Harith The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths |
| title | The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths |
| title_full | The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths |
| title_fullStr | The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths |
| title_full_unstemmed | The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths |
| title_short | The performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths |
| title_sort | performance of double-clad ytterbium-doped fiber laser with different pumping wavelengths |
| topic | QC Physics TK Electrical engineering. Electronics Nuclear engineering |
| url | http://eprints.um.edu.my/19762/ https://doi.org/10.1002/lapl.200910018 |
| url_provider | http://eprints.um.edu.my/ |
