Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali
This undergraduate project was illustrated to customers among university students. The purpose of this study is to identifying factor affecting online food quality among food providers in Kelantan. Literature from the previous study can help in filling the gap between the research title and existing...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2021
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/99708/1/99708.pdf https://ir.uitm.edu.my/id/eprint/99708/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833321569564229632 |
|---|---|
| author | Roshadzale, Muhammad Daniel Mohd Rosdi, Muhammad Khairil Razim Ghazali, Muhamad Hakim |
| author_facet | Roshadzale, Muhammad Daniel Mohd Rosdi, Muhammad Khairil Razim Ghazali, Muhamad Hakim |
| author_sort | Roshadzale, Muhammad Daniel |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This undergraduate project was illustrated to customers among university students. The purpose of this study is to identifying factor affecting online food quality among food providers in Kelantan. Literature from the previous study can help in filling the gap between the research title and existing study. Most of the journals and articles are from reliable and trusted sources with sufficient information provided. Basic approaches were used to get the most accurate result. The population and sample size are determined by using tables and formula from the previous study. A qualitative study of interview questions will be distributed to the respondents. The result was analyzed by descriptive statistics in term of descriptive study. Questions given to respondents will be answered based on their views on the topic of research. The period and timeline for this study conducted were within 4 to 6 months in order to complete all of the chapter given. |
| format | Thesis |
| id | my.uitm.ir-99708 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2021 |
| record_format | eprints |
| spelling | my.uitm.ir-997082024-08-04T14:01:04Z https://ir.uitm.edu.my/id/eprint/99708/ Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali Roshadzale, Muhammad Daniel Mohd Rosdi, Muhammad Khairil Razim Ghazali, Muhamad Hakim Consumer satisfaction This undergraduate project was illustrated to customers among university students. The purpose of this study is to identifying factor affecting online food quality among food providers in Kelantan. Literature from the previous study can help in filling the gap between the research title and existing study. Most of the journals and articles are from reliable and trusted sources with sufficient information provided. Basic approaches were used to get the most accurate result. The population and sample size are determined by using tables and formula from the previous study. A qualitative study of interview questions will be distributed to the respondents. The result was analyzed by descriptive statistics in term of descriptive study. Questions given to respondents will be answered based on their views on the topic of research. The period and timeline for this study conducted were within 4 to 6 months in order to complete all of the chapter given. 2021 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/99708/1/99708.pdf Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali. (2021) Degree thesis, thesis, Universiti Teknologi MARA, Terengganu. |
| spellingShingle | Consumer satisfaction Roshadzale, Muhammad Daniel Mohd Rosdi, Muhammad Khairil Razim Ghazali, Muhamad Hakim Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali |
| title | Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali |
| title_full | Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali |
| title_fullStr | Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali |
| title_full_unstemmed | Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali |
| title_short | Identifying factor affecting online food quality among food providers in Kelantan / Muhammad Daniel Roshadzale, Muhammad Khairil Razim Mohd Rosdi and Muhamad Hakim Ghazali |
| title_sort | identifying factor affecting online food quality among food providers in kelantan / muhammad daniel roshadzale, muhammad khairil razim mohd rosdi and muhamad hakim ghazali |
| topic | Consumer satisfaction |
| url | https://ir.uitm.edu.my/id/eprint/99708/1/99708.pdf https://ir.uitm.edu.my/id/eprint/99708/ |
| url_provider | http://ir.uitm.edu.my/ |
