Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar
The status of mangroves nowadays is declining at an alarming rate due to natural disaster threats and anthropogenic factors The lack of information about the current mangrove area especially in Kedah. The exact location and area of the mangrove area are difficult to determine. By using the technolog...
Saved in:
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2023
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/87932/1/87932.pdf https://ir.uitm.edu.my/id/eprint/87932/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833079405072613376 |
|---|---|
| author | mohamad nawar, Roslina |
| author_facet | mohamad nawar, Roslina |
| author_sort | mohamad nawar, Roslina |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The status of mangroves nowadays is declining at an alarming rate due to natural disaster threats and anthropogenic factors The lack of information about the current mangrove area especially in Kedah. The exact location and area of the mangrove area are difficult to determine. By using the technologies of remote sensing and geographical information system we can solve this problem and monitor the mangrove forest for time to time. Kedah state forestry can perform restoration and conservation measures towards mangrove forest. |
| format | Student Project |
| id | my.uitm.ir-87932 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2023 |
| record_format | eprints |
| spelling | my.uitm.ir-879322023-12-12T06:52:54Z https://ir.uitm.edu.my/id/eprint/87932/ Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar mohamad nawar, Roslina Geomatics The status of mangroves nowadays is declining at an alarming rate due to natural disaster threats and anthropogenic factors The lack of information about the current mangrove area especially in Kedah. The exact location and area of the mangrove area are difficult to determine. By using the technologies of remote sensing and geographical information system we can solve this problem and monitor the mangrove forest for time to time. Kedah state forestry can perform restoration and conservation measures towards mangrove forest. 2023-08 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/87932/1/87932.pdf Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar. (2023) [Student Project] (Submitted) |
| spellingShingle | Geomatics mohamad nawar, Roslina Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar |
| title | Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar |
| title_full | Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar |
| title_fullStr | Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar |
| title_full_unstemmed | Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar |
| title_short | Mangrove forest changes using vegetation indices by landsat 8 / Roslina mohamad nawar |
| title_sort | mangrove forest changes using vegetation indices by landsat 8 / roslina mohamad nawar |
| topic | Geomatics |
| url | https://ir.uitm.edu.my/id/eprint/87932/1/87932.pdf https://ir.uitm.edu.my/id/eprint/87932/ |
| url_provider | http://ir.uitm.edu.my/ |
