A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang
This research attempts to analyze the customer satisfaction on Perodua car. The main objectives of this study are to determine to what extent customers are satisfied or not satisfied with Perodua car and to determine what are the factors that influence the selection of car when a customer wants to d...
Saved in:
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2007
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/86668/1/86668.pdf https://ir.uitm.edu.my/id/eprint/86668/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833079060815675392 |
|---|---|
| author | Thomas Manggang, Bibiana |
| author_facet | Thomas Manggang, Bibiana |
| author_sort | Thomas Manggang, Bibiana |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This research attempts to analyze the customer satisfaction on Perodua car. The main objectives of this study are to determine to what extent customers are satisfied or not satisfied with Perodua car and to determine what are the factors that influence the selection of car when a customer wants to decide to purchase a car. Then based on the result findings, recommendations will be provided at the end of this report on how Perodua should make improvements to fulfill its customer’s satisfaction. |
| format | Student Project |
| id | my.uitm.ir-86668 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2007 |
| record_format | eprints |
| spelling | my.uitm.ir-866682023-11-13T10:50:46Z https://ir.uitm.edu.my/id/eprint/86668/ A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang Thomas Manggang, Bibiana H Social Sciences (General) Consumer satisfaction This research attempts to analyze the customer satisfaction on Perodua car. The main objectives of this study are to determine to what extent customers are satisfied or not satisfied with Perodua car and to determine what are the factors that influence the selection of car when a customer wants to decide to purchase a car. Then based on the result findings, recommendations will be provided at the end of this report on how Perodua should make improvements to fulfill its customer’s satisfaction. 2007 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/86668/1/86668.pdf A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang. (2007) [Student Project] (Unpublished) |
| spellingShingle | H Social Sciences (General) Consumer satisfaction Thomas Manggang, Bibiana A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang |
| title | A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang |
| title_full | A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang |
| title_fullStr | A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang |
| title_full_unstemmed | A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang |
| title_short | A study on customers satisfaction on Perodua cars/ Bibiana Thomas Manggang |
| title_sort | study on customers satisfaction on perodua cars/ bibiana thomas manggang |
| topic | H Social Sciences (General) Consumer satisfaction |
| url | https://ir.uitm.edu.my/id/eprint/86668/1/86668.pdf https://ir.uitm.edu.my/id/eprint/86668/ |
| url_provider | http://ir.uitm.edu.my/ |
