Mempercepatkan penyediaan statistik penggunaan PC di pusat IT
Setiap 10 haribulan, Pusat IT perlu menyediakan statistik mengenai penggunaan PC di Perpustakaan Tun Abdul Razak (PTAR) untuk dikemukankan kepada pihak pengurusan bagi pengukuran dan prestasi jabatan.
Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en en |
| Published: |
2008
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/85270/1/85270.PDF https://ir.uitm.edu.my/id/eprint/85270/2/85270.pdf https://ir.uitm.edu.my/id/eprint/85270/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833078685584850944 |
|---|---|
| author | Jantan, Azizi Jaafar, Ahmad Faizar Sulaiman, Muhd Azmir Yahaya, Mohd Yazid Mohd Radwan, Rizana Mohamad, Rosli Zainal Abidin, Mohd Zaidan Mohd Salleh, Abdul Hamid |
| author_facet | Jantan, Azizi Jaafar, Ahmad Faizar Sulaiman, Muhd Azmir Yahaya, Mohd Yazid Mohd Radwan, Rizana Mohamad, Rosli Zainal Abidin, Mohd Zaidan Mohd Salleh, Abdul Hamid |
| author_sort | Jantan, Azizi |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Setiap 10 haribulan, Pusat IT perlu menyediakan statistik mengenai penggunaan PC di Perpustakaan Tun Abdul Razak (PTAR) untuk dikemukankan kepada pihak pengurusan bagi pengukuran dan prestasi jabatan. |
| format | Conference or Workshop Item |
| id | my.uitm.ir-85270 |
| institution | Universiti Teknologi Mara |
| language | en en |
| publishDate | 2008 |
| record_format | eprints |
| spelling | my.uitm.ir-852702024-10-23T02:01:28Z https://ir.uitm.edu.my/id/eprint/85270/ Mempercepatkan penyediaan statistik penggunaan PC di pusat IT Jantan, Azizi Jaafar, Ahmad Faizar Sulaiman, Muhd Azmir Yahaya, Mohd Yazid Mohd Radwan, Rizana Mohamad, Rosli Zainal Abidin, Mohd Zaidan Mohd Salleh, Abdul Hamid Universiti Teknologi MARA Technological innovations Setiap 10 haribulan, Pusat IT perlu menyediakan statistik mengenai penggunaan PC di Perpustakaan Tun Abdul Razak (PTAR) untuk dikemukankan kepada pihak pengurusan bagi pengukuran dan prestasi jabatan. 2008 Conference or Workshop Item NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/85270/1/85270.PDF text en https://ir.uitm.edu.my/id/eprint/85270/2/85270.pdf Mempercepatkan penyediaan statistik penggunaan PC di pusat IT. (2008) In: Konvensyen ICC Innovative Creative Circle Perpustakaan seMalaysia Peringkat Kebangsaan, 3-4 November 2008, Hilton Kuching. (Unpublished) |
| spellingShingle | Universiti Teknologi MARA Technological innovations Jantan, Azizi Jaafar, Ahmad Faizar Sulaiman, Muhd Azmir Yahaya, Mohd Yazid Mohd Radwan, Rizana Mohamad, Rosli Zainal Abidin, Mohd Zaidan Mohd Salleh, Abdul Hamid Mempercepatkan penyediaan statistik penggunaan PC di pusat IT |
| title | Mempercepatkan penyediaan statistik penggunaan PC di pusat IT |
| title_full | Mempercepatkan penyediaan statistik penggunaan PC di pusat IT |
| title_fullStr | Mempercepatkan penyediaan statistik penggunaan PC di pusat IT |
| title_full_unstemmed | Mempercepatkan penyediaan statistik penggunaan PC di pusat IT |
| title_short | Mempercepatkan penyediaan statistik penggunaan PC di pusat IT |
| title_sort | mempercepatkan penyediaan statistik penggunaan pc di pusat it |
| topic | Universiti Teknologi MARA Technological innovations |
| url | https://ir.uitm.edu.my/id/eprint/85270/1/85270.PDF https://ir.uitm.edu.my/id/eprint/85270/2/85270.pdf https://ir.uitm.edu.my/id/eprint/85270/ |
| url_provider | http://ir.uitm.edu.my/ |
