Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini
Fiber optic sensors have gain much interest in recent years. Optical fiber sensors such as temperature, pressure, displacement, chemical concentration, vibration and other are widely used. It can be very good sensor because of the small size, stability, no electromagnetic interference and high sensi...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2017
|
| Online Access: | https://ir.uitm.edu.my/id/eprint/84252/1/84252.pdf https://ir.uitm.edu.my/id/eprint/84252/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833078426040270848 |
|---|---|
| author | Mohamad Suhaini, Nurshatirah |
| author_facet | Mohamad Suhaini, Nurshatirah |
| author_sort | Mohamad Suhaini, Nurshatirah |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Fiber optic sensors have gain much interest in recent years. Optical fiber sensors such as temperature, pressure, displacement, chemical concentration, vibration and other are widely used. It can be very good sensor because of the small size, stability, no electromagnetic interference and high sensitivity. |
| format | Thesis |
| id | my.uitm.ir-84252 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2017 |
| record_format | eprints |
| spelling | my.uitm.ir-842522024-03-07T03:38:29Z https://ir.uitm.edu.my/id/eprint/84252/ Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini Mohamad Suhaini, Nurshatirah Fiber optic sensors have gain much interest in recent years. Optical fiber sensors such as temperature, pressure, displacement, chemical concentration, vibration and other are widely used. It can be very good sensor because of the small size, stability, no electromagnetic interference and high sensitivity. 2017 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/84252/1/84252.pdf Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini. (2017) Masters thesis, thesis, Universiti Teknologi MARA (UiTM). |
| spellingShingle | Mohamad Suhaini, Nurshatirah Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini |
| title | Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini |
| title_full | Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini |
| title_fullStr | Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini |
| title_full_unstemmed | Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini |
| title_short | Modelling the mode evolution and excitation in trapped single mode fiber sensor / Nurshatirah Mohamad Suhaini |
| title_sort | modelling the mode evolution and excitation in trapped single mode fiber sensor / nurshatirah mohamad suhaini |
| url | https://ir.uitm.edu.my/id/eprint/84252/1/84252.pdf https://ir.uitm.edu.my/id/eprint/84252/ |
| url_provider | http://ir.uitm.edu.my/ |
