PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri
In this work, PEMA was used as the principle host to prepare PEMA/ENR-50 blend, PEMA/ENR-50-LiCF3SO3 and PEMA/ENR-50-LiCF3SO3-EMIMTFSI systems using solution casting technique. The samples were characterized using Electrical Impedance Spectroscopy (EIS), X-Ray Diffraction (XRD), Fourier Transform In...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2016
|
| Online Access: | https://ir.uitm.edu.my/id/eprint/79178/1/79178.pdf https://ir.uitm.edu.my/id/eprint/79178/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1839753496518197248 |
|---|---|
| author | Mohamad Sukri, Nursyazwani |
| author_facet | Mohamad Sukri, Nursyazwani |
| author_sort | Mohamad Sukri, Nursyazwani |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In this work, PEMA was used as the principle host to prepare PEMA/ENR-50 blend, PEMA/ENR-50-LiCF3SO3 and PEMA/ENR-50-LiCF3SO3-EMIMTFSI systems using solution casting technique. The samples were characterized using Electrical Impedance Spectroscopy (EIS), X-Ray Diffraction (XRD), Fourier Transform Infrared Spectroscopy (FTIR) and Differential Scanning Calorimetry (DSC) in order to investigate their electrical, structural and thermal properties. The polymer blend with PEMA/ENR-50 of ratio 70:30 yielded the most amorphous film. This blend system was selected for the preparation of polymer electrolytes with LiCF3S03 as a dopant salt. Impedance study showed that the conductivity of the blend based electrolyte system increases with increasing LiCF3S03 concentration. The system containing 40wt.% of LiCF3S03 salt exhibited optimum room temperature conductivity of 3.64>. |
| format | Thesis |
| id | my.uitm.ir-79178 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2016 |
| record_format | eprints |
| spelling | my.uitm.ir-791782025-07-30T06:19:38Z https://ir.uitm.edu.my/id/eprint/79178/ PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri Mohamad Sukri, Nursyazwani In this work, PEMA was used as the principle host to prepare PEMA/ENR-50 blend, PEMA/ENR-50-LiCF3SO3 and PEMA/ENR-50-LiCF3SO3-EMIMTFSI systems using solution casting technique. The samples were characterized using Electrical Impedance Spectroscopy (EIS), X-Ray Diffraction (XRD), Fourier Transform Infrared Spectroscopy (FTIR) and Differential Scanning Calorimetry (DSC) in order to investigate their electrical, structural and thermal properties. The polymer blend with PEMA/ENR-50 of ratio 70:30 yielded the most amorphous film. This blend system was selected for the preparation of polymer electrolytes with LiCF3S03 as a dopant salt. Impedance study showed that the conductivity of the blend based electrolyte system increases with increasing LiCF3S03 concentration. The system containing 40wt.% of LiCF3S03 salt exhibited optimum room temperature conductivity of 3.64>. 2016 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/79178/1/79178.pdf Mohamad Sukri, Nursyazwani (2016) PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri. (2016) Masters thesis, thesis, Universiti Teknologi MARA (UiTM). <http://terminalib.uitm.edu.my/79178.pdf> |
| spellingShingle | Mohamad Sukri, Nursyazwani PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri |
| title | PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri |
| title_full | PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri |
| title_fullStr | PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri |
| title_full_unstemmed | PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri |
| title_short | PEMA / ENR-50 blend based polymer electrolytes : some electrical properties / Nursyazwani Mohamad Sukri |
| title_sort | pema / enr-50 blend based polymer electrolytes : some electrical properties / nursyazwani mohamad sukri |
| url | https://ir.uitm.edu.my/id/eprint/79178/1/79178.pdf https://ir.uitm.edu.my/id/eprint/79178/ |
| url_provider | http://ir.uitm.edu.my/ |
