Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar
The continuity in all-solid-state lithium ion battery development is very important considering the growing demand for a reliable and safety improved energy storage device. In this work, a solid state electrolyte composed of Li2CC>3 and Lil was successfully prepared using mechanical milling metho...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2018
|
| Online Access: | https://ir.uitm.edu.my/id/eprint/79021/1/79021.pdf https://ir.uitm.edu.my/id/eprint/79021/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833077028085039104 |
|---|---|
| author | Omar, Mohd Khari |
| author_facet | Omar, Mohd Khari |
| author_sort | Omar, Mohd Khari |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The continuity in all-solid-state lithium ion battery development is very important considering the growing demand for a reliable and safety improved energy storage device. In this work, a solid state electrolyte composed of Li2CC>3 and Lil was successfully prepared using mechanical milling method followed by low sintering process. The optimized sintering condition of the solid electrolyte was at 60°C for 24 hours. |
| format | Thesis |
| id | my.uitm.ir-79021 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2018 |
| record_format | eprints |
| spelling | my.uitm.ir-790212023-09-27T04:52:53Z https://ir.uitm.edu.my/id/eprint/79021/ Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar Omar, Mohd Khari The continuity in all-solid-state lithium ion battery development is very important considering the growing demand for a reliable and safety improved energy storage device. In this work, a solid state electrolyte composed of Li2CC>3 and Lil was successfully prepared using mechanical milling method followed by low sintering process. The optimized sintering condition of the solid electrolyte was at 60°C for 24 hours. 2018 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/79021/1/79021.pdf Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar. (2018) PhD thesis, thesis, Universiti Teknologi MARA (UiTM). |
| spellingShingle | Omar, Mohd Khari Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar |
| title | Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar |
| title_full | Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar |
| title_fullStr | Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar |
| title_full_unstemmed | Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar |
| title_short | Characterization of ZnO/Mn0₂-doped Li₂C0₃-LiI binary solid electrolyte for lithium ion primary cell / Mohd Khari Omar |
| title_sort | characterization of zno/mn0₂-doped li₂c0₃-lii binary solid electrolyte for lithium ion primary cell / mohd khari omar |
| url | https://ir.uitm.edu.my/id/eprint/79021/1/79021.pdf https://ir.uitm.edu.my/id/eprint/79021/ |
| url_provider | http://ir.uitm.edu.my/ |
