Fluidized bed application for component cleaning / Mohd Fauzi Hassim
Cleaning process of metal parts becomes an imperative process in the industry and our daily life. For the example, the cleanliness of the machinery component is important to increase it efficiency instead to avoid it from breakdown. The lubricant used to the machine would transfer as the machine was...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2005
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/77016/1/77016.pdf https://ir.uitm.edu.my/id/eprint/77016/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833076454095585280 |
|---|---|
| author | Hassim, Mohd Fauzi |
| author_facet | Hassim, Mohd Fauzi |
| author_sort | Hassim, Mohd Fauzi |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Cleaning process of metal parts becomes an imperative process in the industry and our daily life. For the example, the cleanliness of the machinery component is important to increase it efficiency instead to avoid it from breakdown. The lubricant used to the machine would transfer as the machine was operating. Additionally, the dust and soil from the environment made it worse. The conventional method of cleaning the metal parts are harmful to the operator and the environment else well. This is because the conventional cleaning process will used the chemical solvent. Therefore, the cleaning metal parts using the principle of fluidized bed is introduced that has been used for the combustion and heat treatment. This cleaning method is new technology and still in the development. |
| format | Thesis |
| id | my.uitm.ir-77016 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2005 |
| record_format | eprints |
| spelling | my.uitm.ir-770162023-08-11T03:21:40Z https://ir.uitm.edu.my/id/eprint/77016/ Fluidized bed application for component cleaning / Mohd Fauzi Hassim Hassim, Mohd Fauzi Machine design and drawing Cleaning process of metal parts becomes an imperative process in the industry and our daily life. For the example, the cleanliness of the machinery component is important to increase it efficiency instead to avoid it from breakdown. The lubricant used to the machine would transfer as the machine was operating. Additionally, the dust and soil from the environment made it worse. The conventional method of cleaning the metal parts are harmful to the operator and the environment else well. This is because the conventional cleaning process will used the chemical solvent. Therefore, the cleaning metal parts using the principle of fluidized bed is introduced that has been used for the combustion and heat treatment. This cleaning method is new technology and still in the development. 2005 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/77016/1/77016.pdf Fluidized bed application for component cleaning / Mohd Fauzi Hassim. (2005) Degree thesis, thesis, Universiti Teknologi MARA (UiTM). |
| spellingShingle | Machine design and drawing Hassim, Mohd Fauzi Fluidized bed application for component cleaning / Mohd Fauzi Hassim |
| title | Fluidized bed application for component cleaning / Mohd Fauzi Hassim |
| title_full | Fluidized bed application for component cleaning / Mohd Fauzi Hassim |
| title_fullStr | Fluidized bed application for component cleaning / Mohd Fauzi Hassim |
| title_full_unstemmed | Fluidized bed application for component cleaning / Mohd Fauzi Hassim |
| title_short | Fluidized bed application for component cleaning / Mohd Fauzi Hassim |
| title_sort | fluidized bed application for component cleaning / mohd fauzi hassim |
| topic | Machine design and drawing |
| url | https://ir.uitm.edu.my/id/eprint/77016/1/77016.pdf https://ir.uitm.edu.my/id/eprint/77016/ |
| url_provider | http://ir.uitm.edu.my/ |
