Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.]
A six-hectare ecological plot was established in 1992 to study the community structure and dynamics of major tree species in a primary hill dipterocarp at Semangkok Forest Reserve. The plot dimension was 200 x 300 m. The six-hectare plot were divided to 150 20 x 20 m quadrats and 2400 5 x 5 m sub-qu...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2002
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/73659/1/73659.pdf https://ir.uitm.edu.my/id/eprint/73659/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833075494811074560 |
|---|---|
| author | Kassim, Abd. Rahman Niiyama, Kaoru Ibrahim, Shamsuddin Ripin, Aziz |
| author_facet | Kassim, Abd. Rahman Niiyama, Kaoru Ibrahim, Shamsuddin Ripin, Aziz |
| author_sort | Kassim, Abd. Rahman |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | A six-hectare ecological plot was established in 1992 to study the community structure and dynamics of major tree species in a primary hill dipterocarp at Semangkok Forest Reserve. The plot dimension was 200 x 300 m. The six-hectare plot were divided to 150 20 x 20 m quadrats and 2400 5 x 5 m sub-quadrats. All young and mature trees> 5 cm diameter-at-breast height (dbh) were tagged, mapped, measured and identified to species level. To date 5 recensus has been conducted. A sub-sampling of seedlings and saplings below 5 cm dbh were also collected. The main objective of the study was to clarify the life history of major species in primary hill dipterocarp forest. The paper presented findings on the species diversity, abundance and spatial pattern assessment from the last ten years of research. |
| format | Conference or Workshop Item |
| id | my.uitm.ir-73659 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2002 |
| record_format | eprints |
| spelling | my.uitm.ir-736592023-06-08T07:31:03Z https://ir.uitm.edu.my/id/eprint/73659/ Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.] Kassim, Abd. Rahman Niiyama, Kaoru Ibrahim, Shamsuddin Ripin, Aziz SD Forestry Environmental aspects of forestry A six-hectare ecological plot was established in 1992 to study the community structure and dynamics of major tree species in a primary hill dipterocarp at Semangkok Forest Reserve. The plot dimension was 200 x 300 m. The six-hectare plot were divided to 150 20 x 20 m quadrats and 2400 5 x 5 m sub-quadrats. All young and mature trees> 5 cm diameter-at-breast height (dbh) were tagged, mapped, measured and identified to species level. To date 5 recensus has been conducted. A sub-sampling of seedlings and saplings below 5 cm dbh were also collected. The main objective of the study was to clarify the life history of major species in primary hill dipterocarp forest. The paper presented findings on the species diversity, abundance and spatial pattern assessment from the last ten years of research. 2002 Conference or Workshop Item PeerReviewed text en https://ir.uitm.edu.my/id/eprint/73659/1/73659.pdf Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.]. (2002) In: Prosiding Seminar Kebangsaan Sains,Teknologi dan Sains Sosial “Ke Arah Pembangunan Negara”, 27 dan 28 Mei 2002, Hotel Vistana, Kuantan, Pahang. |
| spellingShingle | SD Forestry Environmental aspects of forestry Kassim, Abd. Rahman Niiyama, Kaoru Ibrahim, Shamsuddin Ripin, Aziz Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.] |
| title | Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.] |
| title_full | Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.] |
| title_fullStr | Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.] |
| title_full_unstemmed | Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.] |
| title_short | Ecological studies in primary hill dipterocarp forest at Semangkok Forest Reserve, Selangor / Abd. Rahman Kassim … [et al.] |
| title_sort | ecological studies in primary hill dipterocarp forest at semangkok forest reserve, selangor / abd. rahman kassim … [et al.] |
| topic | SD Forestry Environmental aspects of forestry |
| url | https://ir.uitm.edu.my/id/eprint/73659/1/73659.pdf https://ir.uitm.edu.my/id/eprint/73659/ |
| url_provider | http://ir.uitm.edu.my/ |
