The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee
During this era, we had seen that there are many women who had ventured into the entrepreneurship fields as one of their sources of income for their lives. However, women in the entrepreneurship fields are not something unique to the society. This is because women had started venturing into entrepre...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2022
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/73616/1/73616.pdf https://ir.uitm.edu.my/id/eprint/73616/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833075482804879360 |
|---|---|
| author | Jamaluddin, Nurul Diyanah Zulkeplee, Muhammad Hazim |
| author_facet | Jamaluddin, Nurul Diyanah Zulkeplee, Muhammad Hazim |
| author_sort | Jamaluddin, Nurul Diyanah |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | During this era, we had seen that there are many women who had ventured into the entrepreneurship fields as one of their sources of income for their lives. However, women in the entrepreneurship fields are not something unique to the society. This is because women had started venturing into entrepreneurship for a long period of time. Therefore, the purpose of the study is to find out and identify the factors of women entrepreneurs’ success during Covid-19 situations in Kelantan. Kelantan had known that there are many women that had been actively involved in the businesses since the mid-19th century. So, the study wants to know how they can be successful while struggling with the Covid-19 situation. In this study, we had been used quantitative approaches which using Google Forms as a medium to distribute our questionnaire. There are 212 respondents that had collected for our primary data and had been analysed to get our findings result between the dependent variable and independent variables. At the end of the study, it shows that there were only two factors shows the positive relationship to the women entrepreneurs’ success during Covid-19 in Kelantan, which are family support and creativity and innovation. |
| format | Student Project |
| id | my.uitm.ir-73616 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2022 |
| record_format | eprints |
| spelling | my.uitm.ir-736162023-02-13T07:10:30Z https://ir.uitm.edu.my/id/eprint/73616/ The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee Jamaluddin, Nurul Diyanah Zulkeplee, Muhammad Hazim Statistical data Entrepreneurship. Risk and uncertainty Women. Feminism During this era, we had seen that there are many women who had ventured into the entrepreneurship fields as one of their sources of income for their lives. However, women in the entrepreneurship fields are not something unique to the society. This is because women had started venturing into entrepreneurship for a long period of time. Therefore, the purpose of the study is to find out and identify the factors of women entrepreneurs’ success during Covid-19 situations in Kelantan. Kelantan had known that there are many women that had been actively involved in the businesses since the mid-19th century. So, the study wants to know how they can be successful while struggling with the Covid-19 situation. In this study, we had been used quantitative approaches which using Google Forms as a medium to distribute our questionnaire. There are 212 respondents that had collected for our primary data and had been analysed to get our findings result between the dependent variable and independent variables. At the end of the study, it shows that there were only two factors shows the positive relationship to the women entrepreneurs’ success during Covid-19 in Kelantan, which are family support and creativity and innovation. 2022 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/73616/1/73616.pdf The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee. (2022) [Student Project] (Unpublished) |
| spellingShingle | Statistical data Entrepreneurship. Risk and uncertainty Women. Feminism Jamaluddin, Nurul Diyanah Zulkeplee, Muhammad Hazim The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee |
| title | The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee |
| title_full | The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee |
| title_fullStr | The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee |
| title_full_unstemmed | The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee |
| title_short | The factors that influenced the success of women entrepreneurs during the COVID-19 in Kelantan / Nurul Diyanah Jamaluddin and Muhammad Hazim Zulkeplee |
| title_sort | factors that influenced the success of women entrepreneurs during the covid-19 in kelantan / nurul diyanah jamaluddin and muhammad hazim zulkeplee |
| topic | Statistical data Entrepreneurship. Risk and uncertainty Women. Feminism |
| url | https://ir.uitm.edu.my/id/eprint/73616/1/73616.pdf https://ir.uitm.edu.my/id/eprint/73616/ |
| url_provider | http://ir.uitm.edu.my/ |
