Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael
The purpose of the study was to investigate factors affecting consumer choice of mobile service provider in Kota Kinabalu, Sabah. There are several factors that have been analysed that affect consumer to choose and subscribe a service provider in the market. For the study, Questionnaire and Explora...
Saved in:
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2012
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/72003/1/72003.pdf https://ir.uitm.edu.my/id/eprint/72003/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833075025051123712 |
|---|---|
| author | Michael, Melvin Alvarozn |
| author_facet | Michael, Melvin Alvarozn |
| author_sort | Michael, Melvin Alvarozn |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The purpose of the study was to investigate factors affecting consumer choice of mobile service provider in Kota Kinabalu, Sabah. There are several factors that have been analysed that affect consumer to choose and subscribe a service provider in the market. For the study, Questionnaire and Exploratory Factor Analysis (EFA) method have been used to test which types of factors are the most significant factors for consumer to consider before make decision to choose which mobile services provider for their mobile services. It found that, price or rate chargers and network coverage are the most significance factors for consumer in determined to choose a mobile service provider in the market telecommunications industry. Price and network coverage of mobile phone services are the most sensitive factors which consumer consent more while making their decision. |
| format | Student Project |
| id | my.uitm.ir-72003 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2012 |
| record_format | eprints |
| spelling | my.uitm.ir-720032022-12-27T06:19:16Z https://ir.uitm.edu.my/id/eprint/72003/ Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael Michael, Melvin Alvarozn Consumer behavior. Consumers' preferences. Consumer research. Including consumer profiling Consumer satisfaction Mobile commerce The purpose of the study was to investigate factors affecting consumer choice of mobile service provider in Kota Kinabalu, Sabah. There are several factors that have been analysed that affect consumer to choose and subscribe a service provider in the market. For the study, Questionnaire and Exploratory Factor Analysis (EFA) method have been used to test which types of factors are the most significant factors for consumer to consider before make decision to choose which mobile services provider for their mobile services. It found that, price or rate chargers and network coverage are the most significance factors for consumer in determined to choose a mobile service provider in the market telecommunications industry. Price and network coverage of mobile phone services are the most sensitive factors which consumer consent more while making their decision. 2012 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/72003/1/72003.pdf Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael. (2012) [Student Project] (Unpublished) |
| spellingShingle | Consumer behavior. Consumers' preferences. Consumer research. Including consumer profiling Consumer satisfaction Mobile commerce Michael, Melvin Alvarozn Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael |
| title | Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael |
| title_full | Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael |
| title_fullStr | Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael |
| title_full_unstemmed | Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael |
| title_short | Factors affecting consumers choice of mobile phone service providers in Kota Kinabalu / Melvin Alvarozn Michael |
| title_sort | factors affecting consumers choice of mobile phone service providers in kota kinabalu / melvin alvarozn michael |
| topic | Consumer behavior. Consumers' preferences. Consumer research. Including consumer profiling Consumer satisfaction Mobile commerce |
| url | https://ir.uitm.edu.my/id/eprint/72003/1/72003.pdf https://ir.uitm.edu.my/id/eprint/72003/ |
| url_provider | http://ir.uitm.edu.my/ |
