A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin
This paper presents the prototype design of S-band diplexer using Substrate Integrated Waveguide Technology (SIW) with circular cavity. The diplexer will operate at S-band frequencies which related to the mobile tv and satellite radio application. SIW technology and circular cavity is used to design...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2015
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/68486/1/68486.pdf https://ir.uitm.edu.my/id/eprint/68486/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833074032480616448 |
|---|---|
| author | Mohd Husin, Nurul Nadiah |
| author_facet | Mohd Husin, Nurul Nadiah |
| author_sort | Mohd Husin, Nurul Nadiah |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This paper presents the prototype design of S-band diplexer using Substrate Integrated Waveguide Technology (SIW) with circular cavity. The diplexer will operate at S-band frequencies which related to the mobile tv and satellite radio application. SIW technology and circular cavity is used to design the diplexer due to its attractive advantage of reduction in size and low cost. The simulation has been performed by using CST Microwave Studio. |
| format | Thesis |
| id | my.uitm.ir-68486 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2015 |
| record_format | eprints |
| spelling | my.uitm.ir-684862023-07-21T03:51:27Z https://ir.uitm.edu.my/id/eprint/68486/ A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin Mohd Husin, Nurul Nadiah Indexes (General) This paper presents the prototype design of S-band diplexer using Substrate Integrated Waveguide Technology (SIW) with circular cavity. The diplexer will operate at S-band frequencies which related to the mobile tv and satellite radio application. SIW technology and circular cavity is used to design the diplexer due to its attractive advantage of reduction in size and low cost. The simulation has been performed by using CST Microwave Studio. 2015 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/68486/1/68486.pdf A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin. (2015) Masters thesis, thesis, Universiti Teknologi MARA (UiTM). |
| spellingShingle | Indexes (General) Mohd Husin, Nurul Nadiah A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin |
| title | A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin |
| title_full | A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin |
| title_fullStr | A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin |
| title_full_unstemmed | A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin |
| title_short | A low frequency of diplexer based on Substrate Integrated Waveguide (SIW) technology with circular cavity / Nurul Nadiah Mohd Husin |
| title_sort | low frequency of diplexer based on substrate integrated waveguide (siw) technology with circular cavity / nurul nadiah mohd husin |
| topic | Indexes (General) |
| url | https://ir.uitm.edu.my/id/eprint/68486/1/68486.pdf https://ir.uitm.edu.my/id/eprint/68486/ |
| url_provider | http://ir.uitm.edu.my/ |
