Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.]
Energy conservation measures (ECM) is a strategy taken to achieve efficient electrical energy utilization. Two main ECM strategy is retrofitting old inefficient loads or through awareness programme and the energy saved is being calculated through baseline energy models. Energy service company (ESCO)...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
UiTM Press
2018
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/63113/1/63113.pdf https://ir.uitm.edu.my/id/eprint/63113/ https://jeesr.uitm.edu.my/v1/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1840025009889738752 |
|---|---|
| author | Mustapa, Rijalul Fahmi Dahlan, N. Y. Mohd Yassin, Ihsan Nordin, A. H. M. |
| author_facet | Mustapa, Rijalul Fahmi Dahlan, N. Y. Mohd Yassin, Ihsan Nordin, A. H. M. |
| author_sort | Mustapa, Rijalul Fahmi |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Energy conservation measures (ECM) is a strategy taken to achieve efficient electrical energy utilization. Two main ECM strategy is retrofitting old inefficient loads or through awareness programme and the energy saved is being calculated through baseline energy models. Energy service company (ESCO) is in the helping hands towards retrofitting old unefficient loads without any upfront payment with the establishment of energy performance contract (EPC). There are certain problems and issues arise pertaining to baseline energy models and EPC through ESCO respectively. Baseline energy models is always associated with problems on selection of the variables that affect the energy consumption for prediction purpose. EPC payback period from the achieved savings may create legal issues and bureaucracy on the terms and aggrement. Thus there are two main intention of this paper which is to investigate the variables that affecting energy consumption through single and multiple regression model and to calculate energy savings from ECM through awareness as an alternative to retrofitting old unefficient loads. Results show that multiple regression model have higher coefficient of determination value and from the ECM that have been conducted, it can be seen that energy savings through awareness programme is achievable. It is hoped that from this work, baseline energy models can be developed with the important variables for prediction purpose and awareness program can be implemented as an alternative for retrofitting program to achieve energy savings with hassle free of legal issues and bureaucracy. |
| format | Article |
| id | my.uitm.ir-63113 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2018 |
| publisher | UiTM Press |
| record_format | eprints |
| spelling | my.uitm.ir-631132025-08-07T07:02:25Z https://ir.uitm.edu.my/id/eprint/63113/ Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.] jeesr Mustapa, Rijalul Fahmi Dahlan, N. Y. Mohd Yassin, Ihsan Nordin, A. H. M. Electric power distribution. Electric power transmission Energy conservation measures (ECM) is a strategy taken to achieve efficient electrical energy utilization. Two main ECM strategy is retrofitting old inefficient loads or through awareness programme and the energy saved is being calculated through baseline energy models. Energy service company (ESCO) is in the helping hands towards retrofitting old unefficient loads without any upfront payment with the establishment of energy performance contract (EPC). There are certain problems and issues arise pertaining to baseline energy models and EPC through ESCO respectively. Baseline energy models is always associated with problems on selection of the variables that affect the energy consumption for prediction purpose. EPC payback period from the achieved savings may create legal issues and bureaucracy on the terms and aggrement. Thus there are two main intention of this paper which is to investigate the variables that affecting energy consumption through single and multiple regression model and to calculate energy savings from ECM through awareness as an alternative to retrofitting old unefficient loads. Results show that multiple regression model have higher coefficient of determination value and from the ECM that have been conducted, it can be seen that energy savings through awareness programme is achievable. It is hoped that from this work, baseline energy models can be developed with the important variables for prediction purpose and awareness program can be implemented as an alternative for retrofitting program to achieve energy savings with hassle free of legal issues and bureaucracy. UiTM Press 2018-12 Article PeerReviewed text en https://ir.uitm.edu.my/id/eprint/63113/1/63113.pdf Mustapa, Rijalul Fahmi and Dahlan, N. Y. and Mohd Yassin, Ihsan and Nordin, A. H. M. (2018) Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.]. (2018) Journal of Electrical and Electronic Systems Research (JEESR) <https://ir.uitm.edu.my/view/publication/Journal_of_Electrical_and_Electronic_Systems_Research_=28JEESR=29.html>, 13 (1): 7. pp. 44-55. ISSN 1985-5389 https://jeesr.uitm.edu.my/v1/ |
| spellingShingle | Electric power distribution. Electric power transmission Mustapa, Rijalul Fahmi Dahlan, N. Y. Mohd Yassin, Ihsan Nordin, A. H. M. Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.] |
| title | Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.] |
| title_full | Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.] |
| title_fullStr | Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.] |
| title_full_unstemmed | Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.] |
| title_short | Energy savings measurement and verification through awareness program in an educational building campus / Rijalul Fahmi Mustapa ...[et al.] |
| title_sort | energy savings measurement and verification through awareness program in an educational building campus / rijalul fahmi mustapa ...[et al.] |
| topic | Electric power distribution. Electric power transmission |
| url | https://ir.uitm.edu.my/id/eprint/63113/1/63113.pdf https://ir.uitm.edu.my/id/eprint/63113/ https://jeesr.uitm.edu.my/v1/ |
| url_provider | http://ir.uitm.edu.my/ |
