The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong
Excessive energy intake and high consumption of sugar sweetened beverages (SSB) was associated with the incidence of obesity. The prevalence was higher among female as compared to male. The aim of this study was to explore the facilitators and barriers to stop consuming SSB and increase the intake o...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Faculty of Health Sciences, Universiti Teknologi MARA
2019
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/54708/1/54708.pdf https://ir.uitm.edu.my/id/eprint/54708/ http://healthscopefsk.com/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833070282323001344 |
|---|---|
| author | Mohd Fahmi Teng, Nur Islami Sulong, Ahmad Syakirin |
| author_facet | Mohd Fahmi Teng, Nur Islami Sulong, Ahmad Syakirin |
| author_sort | Mohd Fahmi Teng, Nur Islami |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Excessive energy intake and high consumption of sugar sweetened beverages (SSB) was associated with the incidence of obesity. The prevalence was higher among female as compared to male. The aim of this study was to explore the facilitators and barriers to stop consuming SSB and increase the intake of plain water. A qualitative study with semi-structured interviews were conducted twice, at baseline and after 8 weeks of intervention. The intervention regime consists of avoiding SSB intake and substitute it with plain water intake, among overweight, females, undergraduates’ students. Data is also collected through self-reflected diary. The interview was audio recorded, transcribed, and analyzed using thematic content analysis approach. A total of five subjects involved in the interview. Subjects felt that desire to be healthy, other’s perception and support as the facilitators for them to sustain with the intervention regimen. On the other hand, environment pressure and availability of beverages were their main barriers. Subjects also claimed they felt happy during the intervention program. In conclusion, the challenges of adherence to a healthy eating can be overcome by a strong will to be healthy. Overweight females need supports from surrounding to change their lifestyle habits. |
| format | Article |
| id | my.uitm.ir-54708 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2019 |
| publisher | Faculty of Health Sciences, Universiti Teknologi MARA |
| record_format | eprints |
| spelling | my.uitm.ir-547082021-12-15T04:29:12Z https://ir.uitm.edu.my/id/eprint/54708/ The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong healthscope Mohd Fahmi Teng, Nur Islami Sulong, Ahmad Syakirin Obesity Nutrition. Foods and food supply Dietary studies, food values, experiments, tests, etc. Excessive energy intake and high consumption of sugar sweetened beverages (SSB) was associated with the incidence of obesity. The prevalence was higher among female as compared to male. The aim of this study was to explore the facilitators and barriers to stop consuming SSB and increase the intake of plain water. A qualitative study with semi-structured interviews were conducted twice, at baseline and after 8 weeks of intervention. The intervention regime consists of avoiding SSB intake and substitute it with plain water intake, among overweight, females, undergraduates’ students. Data is also collected through self-reflected diary. The interview was audio recorded, transcribed, and analyzed using thematic content analysis approach. A total of five subjects involved in the interview. Subjects felt that desire to be healthy, other’s perception and support as the facilitators for them to sustain with the intervention regimen. On the other hand, environment pressure and availability of beverages were their main barriers. Subjects also claimed they felt happy during the intervention program. In conclusion, the challenges of adherence to a healthy eating can be overcome by a strong will to be healthy. Overweight females need supports from surrounding to change their lifestyle habits. Faculty of Health Sciences, Universiti Teknologi MARA 2019-09 Article PeerReviewed text en https://ir.uitm.edu.my/id/eprint/54708/1/54708.pdf The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong. (2019) Health Scope <https://ir.uitm.edu.my/view/publication/Health_Scope/>, 2. pp. 405-408. ISSN 2735-0649 http://healthscopefsk.com/ |
| spellingShingle | Obesity Nutrition. Foods and food supply Dietary studies, food values, experiments, tests, etc. Mohd Fahmi Teng, Nur Islami Sulong, Ahmad Syakirin The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong |
| title | The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong |
| title_full | The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong |
| title_fullStr | The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong |
| title_full_unstemmed | The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong |
| title_short | The facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ Nur Islami Mohd Fahmi Teng and Ahmad Syakirin Sulong |
| title_sort | facilitators and barriers to reduce sugar sweetened beverages intake among overweight females/ nur islami mohd fahmi teng and ahmad syakirin sulong |
| topic | Obesity Nutrition. Foods and food supply Dietary studies, food values, experiments, tests, etc. |
| url | https://ir.uitm.edu.my/id/eprint/54708/1/54708.pdf https://ir.uitm.edu.my/id/eprint/54708/ http://healthscopefsk.com/ |
| url_provider | http://ir.uitm.edu.my/ |
