Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari
This paper aims to study the relationship between energy consumption, gross domestic product (GDP), foreign direct investment (FDI) and CO2 emission in Malaysia. In our study, we used the Vector Error Correction (VEC) framework by initially looking at the long run and short run relationship between...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2012
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/54152/1/54152.pdf https://ir.uitm.edu.my/id/eprint/54152/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833070123357831168 |
|---|---|
| author | Sardan, Mohd Azim Ali, Azman Tan, Yan Ling Jambari, Abdul Razak |
| author_facet | Sardan, Mohd Azim Ali, Azman Tan, Yan Ling Jambari, Abdul Razak |
| author_sort | Sardan, Mohd Azim |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This paper aims to study the relationship between energy consumption, gross domestic product (GDP), foreign direct investment (FDI) and CO2 emission in Malaysia. In our study, we used the Vector Error Correction (VEC) framework by initially looking at the long run and short run relationship between these variables via the Johansen cointegration technique. Yearly data during the thirty seven-year period (from 1971 to 2007) has been collected from World Bank and tested. The finding provides evidence for the existence of a longrun relationship between these variables for the period. The result also shows that there is a uni-directional causality from energy consumption to GDP and FDI. |
| format | Conference or Workshop Item |
| id | my.uitm.ir-54152 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2012 |
| record_format | eprints |
| spelling | my.uitm.ir-541522021-12-08T08:56:38Z https://ir.uitm.edu.my/id/eprint/54152/ Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari Sardan, Mohd Azim Ali, Azman Tan, Yan Ling Jambari, Abdul Razak Income. Income distribution. National income. Including gross national product, gross domestic product, and gross state product Foreign investments. Country risk This paper aims to study the relationship between energy consumption, gross domestic product (GDP), foreign direct investment (FDI) and CO2 emission in Malaysia. In our study, we used the Vector Error Correction (VEC) framework by initially looking at the long run and short run relationship between these variables via the Johansen cointegration technique. Yearly data during the thirty seven-year period (from 1971 to 2007) has been collected from World Bank and tested. The finding provides evidence for the existence of a longrun relationship between these variables for the period. The result also shows that there is a uni-directional causality from energy consumption to GDP and FDI. 2012 Conference or Workshop Item PeerReviewed text en https://ir.uitm.edu.my/id/eprint/54152/1/54152.pdf Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari. (2012) In: 8th Academic Conference, ACCON 2012 UiTM Cawangan Johor, 2 - 4 November 2012, Bukit Gambang Resort City, Pahang. |
| spellingShingle | Income. Income distribution. National income. Including gross national product, gross domestic product, and gross state product Foreign investments. Country risk Sardan, Mohd Azim Ali, Azman Tan, Yan Ling Jambari, Abdul Razak Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari |
| title | Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari |
| title_full | Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari |
| title_fullStr | Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari |
| title_full_unstemmed | Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari |
| title_short | Energy consumption, gross domestic product, foreign direct investment and CO2 emission in Malaysia / Mohd Azim Sardan, Azman Ali, Tan Yan Ling and Abdul Razak Jambari |
| title_sort | energy consumption, gross domestic product, foreign direct investment and co2 emission in malaysia / mohd azim sardan, azman ali, tan yan ling and abdul razak jambari |
| topic | Income. Income distribution. National income. Including gross national product, gross domestic product, and gross state product Foreign investments. Country risk |
| url | https://ir.uitm.edu.my/id/eprint/54152/1/54152.pdf https://ir.uitm.edu.my/id/eprint/54152/ |
| url_provider | http://ir.uitm.edu.my/ |
