Perceptions on economic impact from public funded event / Patrick Atan … [et al.]
Official celebrations and big events that are publicly funded have to be beneficial to the host and its surrounding. This paper aims to examine public perceptions on the economic impacts of those events to the host and its surroundings. The objectives of the study were achieved by conducting questio...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Universiti Teknologi MARA
2019
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/48651/1/48651.pdf https://ir.uitm.edu.my/id/eprint/48651/ http://jas.uitm.edu.my/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833068720483729408 |
|---|---|
| author | Atan, Patrick Atlas, Ranee Putit, Nuraini Gabriel, Lucy Batchy Enggong, Tina Stephen |
| author_facet | Atan, Patrick Atlas, Ranee Putit, Nuraini Gabriel, Lucy Batchy Enggong, Tina Stephen |
| author_sort | Atan, Patrick |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Official celebrations and big events that are publicly funded have to be beneficial to the host and its surrounding. This paper aims to examine public perceptions on the economic impacts of those events to the host and its surroundings. The objectives of the study were achieved by conducting questionnaires survey through face-to-face interview and Internet survey. The results show that the public funded events help in assisting the local in obtaining temporary employment, supporting local trades, reviving local economy, increasing hotel occupancy, and providing new area of employment. However, the researchers found that its fail to create permanent employment and extending shopping hours in the event locality. |
| format | Article |
| id | my.uitm.ir-48651 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2019 |
| publisher | Universiti Teknologi MARA |
| record_format | eprints |
| spelling | my.uitm.ir-486512021-07-15T07:10:11Z https://ir.uitm.edu.my/id/eprint/48651/ Perceptions on economic impact from public funded event / Patrick Atan … [et al.] jas Atan, Patrick Atlas, Ranee Putit, Nuraini Gabriel, Lucy Batchy Enggong, Tina Stephen Consumers. Consumer demand. Consumption Income. Income distribution. National income. Including gross national product, gross domestic product, and gross state product Official celebrations and big events that are publicly funded have to be beneficial to the host and its surrounding. This paper aims to examine public perceptions on the economic impacts of those events to the host and its surroundings. The objectives of the study were achieved by conducting questionnaires survey through face-to-face interview and Internet survey. The results show that the public funded events help in assisting the local in obtaining temporary employment, supporting local trades, reviving local economy, increasing hotel occupancy, and providing new area of employment. However, the researchers found that its fail to create permanent employment and extending shopping hours in the event locality. Universiti Teknologi MARA 2019-12 Article PeerReviewed text en https://ir.uitm.edu.my/id/eprint/48651/1/48651.pdf Perceptions on economic impact from public funded event / Patrick Atan … [et al.]. (2019) Journal of Administrative Science <https://ir.uitm.edu.my/view/publication/Journal_of_Administrative_Science/>, 16 (2). pp. 1-10. ISSN (eISSN) : 2600-9374 http://jas.uitm.edu.my/ |
| spellingShingle | Consumers. Consumer demand. Consumption Income. Income distribution. National income. Including gross national product, gross domestic product, and gross state product Atan, Patrick Atlas, Ranee Putit, Nuraini Gabriel, Lucy Batchy Enggong, Tina Stephen Perceptions on economic impact from public funded event / Patrick Atan … [et al.] |
| title | Perceptions on economic impact from public funded event / Patrick Atan … [et al.] |
| title_full | Perceptions on economic impact from public funded event / Patrick Atan … [et al.] |
| title_fullStr | Perceptions on economic impact from public funded event / Patrick Atan … [et al.] |
| title_full_unstemmed | Perceptions on economic impact from public funded event / Patrick Atan … [et al.] |
| title_short | Perceptions on economic impact from public funded event / Patrick Atan … [et al.] |
| title_sort | perceptions on economic impact from public funded event / patrick atan … [et al.] |
| topic | Consumers. Consumer demand. Consumption Income. Income distribution. National income. Including gross national product, gross domestic product, and gross state product |
| url | https://ir.uitm.edu.my/id/eprint/48651/1/48651.pdf https://ir.uitm.edu.my/id/eprint/48651/ http://jas.uitm.edu.my/ |
| url_provider | http://ir.uitm.edu.my/ |
