Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim
Multi-walled carbon nanotubes (MWCNTs) have been known as an innovative carrier for drug support and delivery applications. Herein, the modification of MWCNTs was carried out to improve dispersibility and biocompatibility levels. MWCNTs were functionalized by an aqua regia of concentrated nitric aci...
Saved in:
| Main Author: | |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Faculty of Applied Sciences
2019
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/47049/1/47049.pdf https://ir.uitm.edu.my/id/eprint/47049/ https://scilett-fsg.uitm.edu.my |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833068295309230080 |
|---|---|
| author | Ibrahim, Mohd Lokman |
| author_facet | Ibrahim, Mohd Lokman |
| author_sort | Ibrahim, Mohd Lokman |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Multi-walled carbon nanotubes (MWCNTs) have been known as an innovative carrier for drug support and delivery applications. Herein, the modification of MWCNTs was carried out to improve dispersibility and biocompatibility levels. MWCNTs were functionalized by an aqua regia of concentrated nitric acid (HNO3) and sulfuric acid (H2SO4) to produce functionalized MWCNTs (f-MWCNTs). Meanwhile, the salicylic acid was loaded on the f-MWCNTs by sonication technique and the resultant was coded as SA-MWCNTs. Dissolution analysis was carried out in the different medium of simulated body fluid (SBF), simulated gastric fluid (SIF) and simulated gastric fluid (SGF) to evaluate the profile of drug release of SA-MWCNTs. It was found that the release profile of aspirin displayed 2-stage of releases; (1) fast release within 1 to 5-hours followed by (2) sustainable release for up to 12-hours. Thus, showing the compatibility of the f-MWCNTs for salicylic acid controlled released system. |
| format | Article |
| id | my.uitm.ir-47049 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2019 |
| publisher | Faculty of Applied Sciences |
| record_format | eprints |
| spelling | my.uitm.ir-470492021-06-07T15:15:47Z https://ir.uitm.edu.my/id/eprint/47049/ Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim scilett Ibrahim, Mohd Lokman Materials of engineering and construction Nanostructured materials Multi-walled carbon nanotubes (MWCNTs) have been known as an innovative carrier for drug support and delivery applications. Herein, the modification of MWCNTs was carried out to improve dispersibility and biocompatibility levels. MWCNTs were functionalized by an aqua regia of concentrated nitric acid (HNO3) and sulfuric acid (H2SO4) to produce functionalized MWCNTs (f-MWCNTs). Meanwhile, the salicylic acid was loaded on the f-MWCNTs by sonication technique and the resultant was coded as SA-MWCNTs. Dissolution analysis was carried out in the different medium of simulated body fluid (SBF), simulated gastric fluid (SIF) and simulated gastric fluid (SGF) to evaluate the profile of drug release of SA-MWCNTs. It was found that the release profile of aspirin displayed 2-stage of releases; (1) fast release within 1 to 5-hours followed by (2) sustainable release for up to 12-hours. Thus, showing the compatibility of the f-MWCNTs for salicylic acid controlled released system. Faculty of Applied Sciences 2019 Article PeerReviewed text en https://ir.uitm.edu.my/id/eprint/47049/1/47049.pdf Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim. (2019) Science Letters (ScL) <https://ir.uitm.edu.my/view/publication/Science_Letters_=28ScL=29/>, 13 (1). pp. 8-22. ISSN 2682-8626 https://scilett-fsg.uitm.edu.my |
| spellingShingle | Materials of engineering and construction Nanostructured materials Ibrahim, Mohd Lokman Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim |
| title | Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim |
| title_full | Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim |
| title_fullStr | Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim |
| title_full_unstemmed | Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim |
| title_short | Characterization and dissolution studies of salicylic acid loaded multi-walled carbon Nanotubes / Mohd Lokman Ibrahim |
| title_sort | characterization and dissolution studies of salicylic acid loaded multi-walled carbon nanotubes / mohd lokman ibrahim |
| topic | Materials of engineering and construction Nanostructured materials |
| url | https://ir.uitm.edu.my/id/eprint/47049/1/47049.pdf https://ir.uitm.edu.my/id/eprint/47049/ https://scilett-fsg.uitm.edu.my |
| url_provider | http://ir.uitm.edu.my/ |
