Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail
This research presents a study that focusing on interdependency of determinants of capital structure in technological sector firms listed in Bursa Malaysia. Capital structure is playing an important role in the companies. In addition, capital is the primary resources for the firms and they can be f...
Saved in:
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/44965/1/44965.pdf https://ir.uitm.edu.my/id/eprint/44965/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833067703760322560 |
|---|---|
| author | Ismail, Ummi Mariah |
| author_facet | Ismail, Ummi Mariah |
| author_sort | Ismail, Ummi Mariah |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This research presents a study that focusing on interdependency of determinants of capital structure in technological sector firms listed in Bursa Malaysia. Capital structure is playing an important role in the companies. In addition, capital is the primary resources for the firms and they can be from debt and also equity. The determinants were chosen based on suitability of the research. The independent variables art long term debt, short term debt, total debt, tangibility and firm size whereas the dependent variable is return on equity. This research utilizes a panel data which are from 20122017 for six years and different eleven firms in technological sector. The sample aim this study are collected front financial reports in Bursa Malaysia website only. All the data are on the Malaysian Ringgit (MYR) unit. The objective of this study is to examine the relationship between selected independent variables towards the dependent variable. Based on the result, it is found that the selected independent variables have positive relationship With the dependent variable. |
| format | Student Project |
| id | my.uitm.ir-44965 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2018 |
| record_format | eprints |
| spelling | my.uitm.ir-449652021-04-19T01:03:38Z https://ir.uitm.edu.my/id/eprint/44965/ Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail Ismail, Ummi Mariah Credit. Debt. Loans Capital costs Kuala Lumpur. KLSE This research presents a study that focusing on interdependency of determinants of capital structure in technological sector firms listed in Bursa Malaysia. Capital structure is playing an important role in the companies. In addition, capital is the primary resources for the firms and they can be from debt and also equity. The determinants were chosen based on suitability of the research. The independent variables art long term debt, short term debt, total debt, tangibility and firm size whereas the dependent variable is return on equity. This research utilizes a panel data which are from 20122017 for six years and different eleven firms in technological sector. The sample aim this study are collected front financial reports in Bursa Malaysia website only. All the data are on the Malaysian Ringgit (MYR) unit. The objective of this study is to examine the relationship between selected independent variables towards the dependent variable. Based on the result, it is found that the selected independent variables have positive relationship With the dependent variable. 2018 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/44965/1/44965.pdf Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail. (2018) [Student Project] (Submitted) |
| spellingShingle | Credit. Debt. Loans Capital costs Kuala Lumpur. KLSE Ismail, Ummi Mariah Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail |
| title | Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail |
| title_full | Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail |
| title_fullStr | Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail |
| title_full_unstemmed | Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail |
| title_short | Capital structure on firm's performance: Focusing on technological sector in Malaysia / Ummi Mariah Ismail |
| title_sort | capital structure on firm's performance: focusing on technological sector in malaysia / ummi mariah ismail |
| topic | Credit. Debt. Loans Capital costs Kuala Lumpur. KLSE |
| url | https://ir.uitm.edu.my/id/eprint/44965/1/44965.pdf https://ir.uitm.edu.my/id/eprint/44965/ |
| url_provider | http://ir.uitm.edu.my/ |
