Optical spectroscopy of an m-type star / Arrief Azzahir Daud
In this research, the researcher performs the astronomical spectroscopy of an M-type star aided by 20 inch telescope, CCD and spectrograph. The researcher were successfully obtained absorption lines spectrum of the M-type star (Betelgeuse) at 3 different ranges and exposure time. Analysis of the M-t...
Saved in:
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2008
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/43810/1/43810.pdf https://ir.uitm.edu.my/id/eprint/43810/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833067365954224128 |
|---|---|
| author | Daud, Arrief Azzahir |
| author_facet | Daud, Arrief Azzahir |
| author_sort | Daud, Arrief Azzahir |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In this research, the researcher performs the astronomical spectroscopy of an M-type star aided by 20 inch telescope, CCD and spectrograph. The researcher were successfully obtained absorption lines spectrum of the M-type star (Betelgeuse) at 3 different ranges and exposure time. Analysis of the M-type star spectrum resulting 7 TiO (at 5409.483, 5823.811, 5753.659, 6126.678, 6181.934, 6221.255, 6326.464 A), 3 Fe (at 5806.795, 6412.544, 6422.108 A) and 2 Nal (at 5890.018, 5896.425 A) absorption lines were identified in the M-type star spectrum. Analysis also shows that the radial velocity of the stars on the night of observation (22nd to 28™ December 2007 at LNO) was +29.121 x 103 m/s means that the star was moving away from earth. The error in obtaining the spectra were reduced by lowering the CCD's temperature, subtracting the dark current and flat fielding the image obtained. |
| format | Student Project |
| id | my.uitm.ir-43810 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2008 |
| record_format | eprints |
| spelling | my.uitm.ir-438102021-03-19T06:38:24Z https://ir.uitm.edu.my/id/eprint/43810/ Optical spectroscopy of an m-type star / Arrief Azzahir Daud Daud, Arrief Azzahir RE Ophthalmology In this research, the researcher performs the astronomical spectroscopy of an M-type star aided by 20 inch telescope, CCD and spectrograph. The researcher were successfully obtained absorption lines spectrum of the M-type star (Betelgeuse) at 3 different ranges and exposure time. Analysis of the M-type star spectrum resulting 7 TiO (at 5409.483, 5823.811, 5753.659, 6126.678, 6181.934, 6221.255, 6326.464 A), 3 Fe (at 5806.795, 6412.544, 6422.108 A) and 2 Nal (at 5890.018, 5896.425 A) absorption lines were identified in the M-type star spectrum. Analysis also shows that the radial velocity of the stars on the night of observation (22nd to 28™ December 2007 at LNO) was +29.121 x 103 m/s means that the star was moving away from earth. The error in obtaining the spectra were reduced by lowering the CCD's temperature, subtracting the dark current and flat fielding the image obtained. 2008-05 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/43810/1/43810.pdf Optical spectroscopy of an m-type star / Arrief Azzahir Daud. (2008) [Student Project] (Unpublished) |
| spellingShingle | RE Ophthalmology Daud, Arrief Azzahir Optical spectroscopy of an m-type star / Arrief Azzahir Daud |
| title | Optical spectroscopy of an m-type star / Arrief Azzahir Daud |
| title_full | Optical spectroscopy of an m-type star / Arrief Azzahir Daud |
| title_fullStr | Optical spectroscopy of an m-type star / Arrief Azzahir Daud |
| title_full_unstemmed | Optical spectroscopy of an m-type star / Arrief Azzahir Daud |
| title_short | Optical spectroscopy of an m-type star / Arrief Azzahir Daud |
| title_sort | optical spectroscopy of an m-type star / arrief azzahir daud |
| topic | RE Ophthalmology |
| url | https://ir.uitm.edu.my/id/eprint/43810/1/43810.pdf https://ir.uitm.edu.my/id/eprint/43810/ |
| url_provider | http://ir.uitm.edu.my/ |
