The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir
The purpose of this study is to investigate the determinants of corporate governance on public listed companies in Malaysia. There are 100 public listed companies are selected randomly from Bursa Malaysia main market. The period of the present study is from January 2007 until December 2009.The dat...
Saved in:
| Main Author: | |
|---|---|
| Format: | Monograph |
| Language: | en |
| Published: |
Bachelor of Business Administration (Hons) Marketing
2013
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/37675/1/37675.pdf https://ir.uitm.edu.my/id/eprint/37675/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833065693246914560 |
|---|---|
| author | Muhamad Nasir, Muhamad Nasyat |
| author_facet | Muhamad Nasir, Muhamad Nasyat |
| author_sort | Muhamad Nasir, Muhamad Nasyat |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The purpose of this study is to investigate the determinants of corporate governance on public listed companies in Malaysia. There are 100 public listed companies are selected randomly from Bursa Malaysia main market. The period of the present study is from January 2007 until December 2009.The data has been collected from various sectors such as consumer,industrial, mining, construction, plantations, infrastructure ,real estate, trading and services. The director compensation has been chosen as a corporate governance’s variable while return on equity, net profit margin, sales growth, dividend yield and Tobin’s Q have been chosen as explanatory variables in this study. Based on the findings ,there are only three explanatory variables which are dividend yield, net profit margin and return on equity that are significant towards director compensation. The other two explanatory variables, net profit margin and sales growth are insignificant. In short, the study found that corporate governance in Malaysia can be explained by return on equity, dividend yield and Tobin’s Q for the period 2007 until 2009 |
| format | Monograph |
| id | my.uitm.ir-37675 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2013 |
| publisher | Bachelor of Business Administration (Hons) Marketing |
| record_format | eprints |
| spelling | my.uitm.ir-376752025-04-30T23:27:13Z https://ir.uitm.edu.my/id/eprint/37675/ The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir Muhamad Nasir, Muhamad Nasyat Trust services. Trust companies Investment companies. Investment trusts. Mutual funds Stock price indexes. Stock quotations The purpose of this study is to investigate the determinants of corporate governance on public listed companies in Malaysia. There are 100 public listed companies are selected randomly from Bursa Malaysia main market. The period of the present study is from January 2007 until December 2009.The data has been collected from various sectors such as consumer,industrial, mining, construction, plantations, infrastructure ,real estate, trading and services. The director compensation has been chosen as a corporate governance’s variable while return on equity, net profit margin, sales growth, dividend yield and Tobin’s Q have been chosen as explanatory variables in this study. Based on the findings ,there are only three explanatory variables which are dividend yield, net profit margin and return on equity that are significant towards director compensation. The other two explanatory variables, net profit margin and sales growth are insignificant. In short, the study found that corporate governance in Malaysia can be explained by return on equity, dividend yield and Tobin’s Q for the period 2007 until 2009 Bachelor of Business Administration (Hons) Marketing 2013-06 Monograph NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/37675/1/37675.pdf The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir. (2013) Industrial Training. Bachelor of Business Administration (Hons) Marketing, Universiti Teknologi MARA, Kelantan. (Unpublished) |
| spellingShingle | Trust services. Trust companies Investment companies. Investment trusts. Mutual funds Stock price indexes. Stock quotations Muhamad Nasir, Muhamad Nasyat The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir |
| title | The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir |
| title_full | The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir |
| title_fullStr | The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir |
| title_full_unstemmed | The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir |
| title_short | The determinants of corporate governance on public listed companies in Malaysia / Muhamad Nasyat Muhamad Nasir |
| title_sort | determinants of corporate governance on public listed companies in malaysia / muhamad nasyat muhamad nasir |
| topic | Trust services. Trust companies Investment companies. Investment trusts. Mutual funds Stock price indexes. Stock quotations |
| url | https://ir.uitm.edu.my/id/eprint/37675/1/37675.pdf https://ir.uitm.edu.my/id/eprint/37675/ |
| url_provider | http://ir.uitm.edu.my/ |
