Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman
The purpose of this study is to identify customer's satisfaction towards service offered by Bintulu Port. The significance of this research is to give an opportunity to outpatient's customers to express their satisfaction towards the services that they received from Bintulu Port. The facto...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2015
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/37334/1/37334.pdf https://ir.uitm.edu.my/id/eprint/37334/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833065603155361792 |
|---|---|
| author | Mohammad Othman, Mohamad Azahan |
| author_facet | Mohammad Othman, Mohamad Azahan |
| author_sort | Mohammad Othman, Mohamad Azahan |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The purpose of this study is to identify customer's satisfaction towards service offered by Bintulu Port. The significance of this research is to give an opportunity to outpatient's customers to express their satisfaction towards the services that they received from Bintulu Port. The factors has been set as the independent variables, while customer's satisfaction is dependent variables. The objective of this research is to identify the relationship between reliability and customer's satisfaction, to identify the relationship between tangibility and customer's satisfaction and to identify the relationship between responsiveness and customer's satisfaction. The survey involves 100 respondents which are the customers pf Bintulu port. Data were obtained using primary and secondary data. The data was analyzed using SPSS software to obtain Frequencies, Reliability and Correlation analysis. The result are all independent variables have a significance relationship with customer's satisfaction. Based on study, responsiveness has been proven as the most important decision in customer's satisfaction. |
| format | Thesis |
| id | my.uitm.ir-37334 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2015 |
| record_format | eprints |
| spelling | my.uitm.ir-373342020-11-25T03:41:10Z https://ir.uitm.edu.my/id/eprint/37334/ Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman Mohammad Othman, Mohamad Azahan Data processing. Including SPSS Service industries Consumer satisfaction The purpose of this study is to identify customer's satisfaction towards service offered by Bintulu Port. The significance of this research is to give an opportunity to outpatient's customers to express their satisfaction towards the services that they received from Bintulu Port. The factors has been set as the independent variables, while customer's satisfaction is dependent variables. The objective of this research is to identify the relationship between reliability and customer's satisfaction, to identify the relationship between tangibility and customer's satisfaction and to identify the relationship between responsiveness and customer's satisfaction. The survey involves 100 respondents which are the customers pf Bintulu port. Data were obtained using primary and secondary data. The data was analyzed using SPSS software to obtain Frequencies, Reliability and Correlation analysis. The result are all independent variables have a significance relationship with customer's satisfaction. Based on study, responsiveness has been proven as the most important decision in customer's satisfaction. 2015-06 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/37334/1/37334.pdf Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman. (2015) Degree thesis, thesis, Universiti Teknologi MARA Cawagan Sarawak. |
| spellingShingle | Data processing. Including SPSS Service industries Consumer satisfaction Mohammad Othman, Mohamad Azahan Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman |
| title | Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman |
| title_full | Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman |
| title_fullStr | Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman |
| title_full_unstemmed | Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman |
| title_short | Customer's satisfaction towards services offered by Bintulu Port / Mohamad Azahan Mohammad Othman |
| title_sort | customer's satisfaction towards services offered by bintulu port / mohamad azahan mohammad othman |
| topic | Data processing. Including SPSS Service industries Consumer satisfaction |
| url | https://ir.uitm.edu.my/id/eprint/37334/1/37334.pdf https://ir.uitm.edu.my/id/eprint/37334/ |
| url_provider | http://ir.uitm.edu.my/ |
