Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli
The purpose of this study is to contribute to the economic literature by providing further evidence on the impact of macroeconomic determinants of crime in Malaysia. This research is novel given the fact that not many researchers have been done in Malaysia. In this study are to investigate the relat...
Saved in:
| Main Author: | |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
Universiti Teknologi Mara Perlis
2020
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/32032/1/Pbb_NUR%20FAIRUZ%20HUSNA%20ZULKEFLI%20BM%20%20R%2020_5.pdf https://ir.uitm.edu.my/id/eprint/32032/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833064137358311424 |
|---|---|
| author | Husna Zulkefli, Nur Fairuz |
| author_facet | Husna Zulkefli, Nur Fairuz |
| author_sort | Husna Zulkefli, Nur Fairuz |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The purpose of this study is to contribute to the economic literature by providing further evidence on the impact of macroeconomic determinants of crime in Malaysia. This research is novel given the fact that not many researchers have been done in Malaysia. In this study are to investigate the relationship between selected independent variable such as poverty (POV), inflation (INF), unemployment (UNEMP) and human capital (HC) with dependent variable which is crime. This study used E-View includes, Augmented Dickey Fuller test and Philips Perron test. The finding indicates that inflation, unemployment and human capital is significant positive relationship while poverty is insignificant positive relationship towards crime. So in this paper is to identify which independent variable is the most elastic towards crime in Malaysia. |
| format | Student Project |
| id | my.uitm.ir-32032 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2020 |
| publisher | Universiti Teknologi Mara Perlis |
| record_format | eprints |
| spelling | my.uitm.ir-320322020-07-08T04:17:26Z https://ir.uitm.edu.my/id/eprint/32032/ Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli Husna Zulkefli, Nur Fairuz Macroeconomics Crime The purpose of this study is to contribute to the economic literature by providing further evidence on the impact of macroeconomic determinants of crime in Malaysia. This research is novel given the fact that not many researchers have been done in Malaysia. In this study are to investigate the relationship between selected independent variable such as poverty (POV), inflation (INF), unemployment (UNEMP) and human capital (HC) with dependent variable which is crime. This study used E-View includes, Augmented Dickey Fuller test and Philips Perron test. The finding indicates that inflation, unemployment and human capital is significant positive relationship while poverty is insignificant positive relationship towards crime. So in this paper is to identify which independent variable is the most elastic towards crime in Malaysia. Universiti Teknologi Mara Perlis 2020-07-06 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/32032/1/Pbb_NUR%20FAIRUZ%20HUSNA%20ZULKEFLI%20BM%20%20R%2020_5.pdf Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli. (2020) [Student Project] (Unpublished) |
| spellingShingle | Macroeconomics Crime Husna Zulkefli, Nur Fairuz Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli |
| title | Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli |
| title_full | Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli |
| title_fullStr | Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli |
| title_full_unstemmed | Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli |
| title_short | Macroeconomic determinants of crime In Malaysia / Nur Fairuz Husna Zulkefli |
| title_sort | macroeconomic determinants of crime in malaysia / nur fairuz husna zulkefli |
| topic | Macroeconomics Crime |
| url | https://ir.uitm.edu.my/id/eprint/32032/1/Pbb_NUR%20FAIRUZ%20HUSNA%20ZULKEFLI%20BM%20%20R%2020_5.pdf https://ir.uitm.edu.my/id/eprint/32032/ |
| url_provider | http://ir.uitm.edu.my/ |
