Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar
The study was conducted to develop an understanding of the role of acceptance of technological changes as a pre-diction of the administrative support personnel job performance in the government offices. The rapid changes in technology have led to many challenges and changes that affect all levels of...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Universiti Teknologi MARA Cawangan Pahang
2010
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/29821/1/29821.pdf https://ir.uitm.edu.my/id/eprint/29821/ https://gadingssuitm.com/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1863791140141006848 |
|---|---|
| author | Hasan, Hazlin Mohd Nadzar, Feridah |
| author_facet | Hasan, Hazlin Mohd Nadzar, Feridah |
| author_sort | Hasan, Hazlin |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The study was conducted to develop an understanding of the role of acceptance of technological changes as a pre-diction of the administrative support personnel job performance in the government offices. The rapid changes in technology have led to many challenges and changes that affect all levels of management in an organization. Em-ployees might experience difficulties for not being able to cope with the changes and it is feared that such behavior can influence their job performance. Using a survey method, data were gathered from 101 administrative support personnel employed in the government offices in the district of Maran, Pahang Darul Makmur. The Davis, 1989 Technology Acceptance Model was used to determine the relationship between Perceived Ease of Use and Per-ceived Usefulness of technology and job performance. Result shows that the issues in acceptance of technological changes are positively and significantly correlated with job performance. The study concludes that technological issues investigated were very important in ensuring higher acceptance of technological changes, thus improve the performance of the employees in the government offices. |
| format | Article |
| id | my.uitm.ir-29821 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2010 |
| publisher | Universiti Teknologi MARA Cawangan Pahang |
| record_format | eprints |
| spelling | my.uitm.ir-298212026-04-27T04:16:47Z https://ir.uitm.edu.my/id/eprint/29821/ Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar gadingss Hasan, Hazlin Mohd Nadzar, Feridah Total quality management. Benchmarking Job satisfaction Performance standards Technology. Technological innovations The study was conducted to develop an understanding of the role of acceptance of technological changes as a pre-diction of the administrative support personnel job performance in the government offices. The rapid changes in technology have led to many challenges and changes that affect all levels of management in an organization. Em-ployees might experience difficulties for not being able to cope with the changes and it is feared that such behavior can influence their job performance. Using a survey method, data were gathered from 101 administrative support personnel employed in the government offices in the district of Maran, Pahang Darul Makmur. The Davis, 1989 Technology Acceptance Model was used to determine the relationship between Perceived Ease of Use and Per-ceived Usefulness of technology and job performance. Result shows that the issues in acceptance of technological changes are positively and significantly correlated with job performance. The study concludes that technological issues investigated were very important in ensuring higher acceptance of technological changes, thus improve the performance of the employees in the government offices. Universiti Teknologi MARA Cawangan Pahang 2010-06 Article PeerReviewed text en https://ir.uitm.edu.my/id/eprint/29821/1/29821.pdf Hasan, Hazlin and Mohd Nadzar, Feridah (2010) Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar. (2010) Gading Journal for the Social Sciences <https://ir.uitm.edu.my/view/publication/Gading_Journal_for_the_Social_Sciences.html>, 14 (1): 2. pp. 21-32. ISSN 2600-7568 https://gadingssuitm.com/ 10.24191/gading.v14i01.117 10.24191/gading.v14i01.117 10.24191/gading.v14i01.117 |
| spellingShingle | Total quality management. Benchmarking Job satisfaction Performance standards Technology. Technological innovations Hasan, Hazlin Mohd Nadzar, Feridah Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar |
| title | Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar |
| title_full | Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar |
| title_fullStr | Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar |
| title_full_unstemmed | Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar |
| title_short | Acceptance of technological changes and job performance among administrative support personnel in the government offices in Maran, Pahang Darul Makmur / Hazlin Hasan and Feridah Hj Mohd Nadzar |
| title_sort | acceptance of technological changes and job performance among administrative support personnel in the government offices in maran, pahang darul makmur / hazlin hasan and feridah hj mohd nadzar |
| topic | Total quality management. Benchmarking Job satisfaction Performance standards Technology. Technological innovations |
| url | https://ir.uitm.edu.my/id/eprint/29821/1/29821.pdf https://ir.uitm.edu.my/id/eprint/29821/ https://gadingssuitm.com/ |
| url_provider | http://ir.uitm.edu.my/ |
