The impact of non-diegetic user interface design on player experience in puzzle games
Chroma Journey is a 2.5D platform adventure game where the player will play as a guardian named Chroma, whom the four Auspicious Beasts created. The player is given an enormous task: unveiling the terrible presence of the Four Fiends. Throughout the game, the player has to travel to fascinating land...
Saved in:
| Main Author: | |
|---|---|
| Format: | Final Year Project / Dissertation / Thesis |
| Published: |
2024
|
| Subjects: | |
| Online Access: | http://eprints.utar.edu.my/6854/1/2101503_LeongWanYi_ResearchFYP.pdf http://eprints.utar.edu.my/6854/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1855616536884019200 |
|---|---|
| author | Leong, Wan Yi |
| author_facet | Leong, Wan Yi |
| author_sort | Leong, Wan Yi |
| building | UTAR Library |
| collection | Institutional Repository |
| content_provider | Universiti Tunku Abdul Rahman |
| content_source | UTAR Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Chroma Journey is a 2.5D platform adventure game where the player will play as a guardian named Chroma, whom the four Auspicious Beasts created. The player is given an enormous task: unveiling the terrible presence of the Four Fiends. Throughout the game, the player has to travel to fascinating landscapes, solve puzzles, and traverse shadowed regions to restore harmony to the world. |
| format | Final Year Project / Dissertation / Thesis |
| id | my-utar-eprints.6854 |
| institution | Universiti Tunku Abdul Rahman |
| publishDate | 2024 |
| record_format | eprints |
| spelling | my-utar-eprints.68542026-01-13T08:03:16Z The impact of non-diegetic user interface design on player experience in puzzle games Leong, Wan Yi H Social Sciences (General) HD Industries. Land use. Labor Chroma Journey is a 2.5D platform adventure game where the player will play as a guardian named Chroma, whom the four Auspicious Beasts created. The player is given an enormous task: unveiling the terrible presence of the Four Fiends. Throughout the game, the player has to travel to fascinating landscapes, solve puzzles, and traverse shadowed regions to restore harmony to the world. 2024 Final Year Project / Dissertation / Thesis NonPeerReviewed application/pdf http://eprints.utar.edu.my/6854/1/2101503_LeongWanYi_ResearchFYP.pdf Leong, Wan Yi (2024) The impact of non-diegetic user interface design on player experience in puzzle games. Final Year Project, UTAR. http://eprints.utar.edu.my/6854/ |
| spellingShingle | H Social Sciences (General) HD Industries. Land use. Labor Leong, Wan Yi The impact of non-diegetic user interface design on player experience in puzzle games |
| title | The impact of non-diegetic user interface design on player experience in puzzle games
|
| title_full | The impact of non-diegetic user interface design on player experience in puzzle games
|
| title_fullStr | The impact of non-diegetic user interface design on player experience in puzzle games
|
| title_full_unstemmed | The impact of non-diegetic user interface design on player experience in puzzle games
|
| title_short | The impact of non-diegetic user interface design on player experience in puzzle games
|
| title_sort | impact of non-diegetic user interface design on player experience in puzzle games |
| topic | H Social Sciences (General) HD Industries. Land use. Labor |
| url | http://eprints.utar.edu.my/6854/1/2101503_LeongWanYi_ResearchFYP.pdf http://eprints.utar.edu.my/6854/ |
| url_provider | http://eprints.utar.edu.my |
