Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red
Amidst the backdrop of a rapidly expanding global population and mounting concerns surrounding food security, it becomes imperative to revolutionize traditional farming practices while maintaining environmental sustainability. This study employs cutting-edge technology, notably the Internet of Thing...
Saved in:
| Main Author: | |
|---|---|
| Format: | Final Year Project / Dissertation / Thesis |
| Published: |
2024
|
| Subjects: | |
| Online Access: | http://eprints.utar.edu.my/6266/1/fyp_CN_2024_SKL.pdf http://eprints.utar.edu.my/6266/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1850177463387160576 |
|---|---|
| author | See, Keng Lek |
| author_facet | See, Keng Lek |
| author_sort | See, Keng Lek |
| building | UTAR Library |
| collection | Institutional Repository |
| content_provider | Universiti Tunku Abdul Rahman |
| content_source | UTAR Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Amidst the backdrop of a rapidly expanding global population and mounting concerns surrounding food security, it becomes imperative to revolutionize traditional farming practices while maintaining environmental sustainability. This study employs cutting-edge technology, notably the Internet of Things (IoT), to devise an innovative solution tailored for indoor crop cultivation, focusing on water-intensive crops such as strawberries and cabbages. This specialized system meticulously monitors critical variables such as water quality, ensuring optimal conditions for plant growth, while also automating nutrient delivery processes. Additionally, the system incorporates water recycling mechanisms, thus promoting eco-conscious farming practices. Farmers stand to benefit significantly from this advanced framework, as it enables increased crop yield, resource conservation, and environmental stewardship. By disseminating our findings, we aspire to catalyze widespread adoption of smart agricultural technologies, fostering a more sustainable and environmentally friendly approach to farming worldwide. |
| format | Final Year Project / Dissertation / Thesis |
| id | my-utar-eprints.6266 |
| institution | Universiti Tunku Abdul Rahman |
| publishDate | 2024 |
| record_format | eprints |
| spelling | my-utar-eprints.62662025-11-13T12:47:42Z Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red See, Keng Lek T Technology (General) TD Environmental technology. Sanitary engineering Amidst the backdrop of a rapidly expanding global population and mounting concerns surrounding food security, it becomes imperative to revolutionize traditional farming practices while maintaining environmental sustainability. This study employs cutting-edge technology, notably the Internet of Things (IoT), to devise an innovative solution tailored for indoor crop cultivation, focusing on water-intensive crops such as strawberries and cabbages. This specialized system meticulously monitors critical variables such as water quality, ensuring optimal conditions for plant growth, while also automating nutrient delivery processes. Additionally, the system incorporates water recycling mechanisms, thus promoting eco-conscious farming practices. Farmers stand to benefit significantly from this advanced framework, as it enables increased crop yield, resource conservation, and environmental stewardship. By disseminating our findings, we aspire to catalyze widespread adoption of smart agricultural technologies, fostering a more sustainable and environmentally friendly approach to farming worldwide. 2024-06 Final Year Project / Dissertation / Thesis NonPeerReviewed application/pdf http://eprints.utar.edu.my/6266/1/fyp_CN_2024_SKL.pdf See, Keng Lek (2024) Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red. Final Year Project, UTAR. http://eprints.utar.edu.my/6266/ |
| spellingShingle | T Technology (General) TD Environmental technology. Sanitary engineering See, Keng Lek Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red |
| title | Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red |
| title_full | Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red |
| title_fullStr | Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red |
| title_full_unstemmed | Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red |
| title_short | Development of fertilizer automation in IoT-based agriculture monitoring framework using node-red |
| title_sort | development of fertilizer automation in iot-based agriculture monitoring framework using node-red |
| topic | T Technology (General) TD Environmental technology. Sanitary engineering |
| url | http://eprints.utar.edu.my/6266/1/fyp_CN_2024_SKL.pdf http://eprints.utar.edu.my/6266/ |
| url_provider | http://eprints.utar.edu.my |
