Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars
Citrus growers are challenged to be able to produce high yields while being resilient to environmental stress, while maintaining high yield and cultivar potential. However, the use of pummelo as an interstock-despite its growing relevance for cultivar replacement-remains poorly studied in terms of i...
Saved in:
| Main Authors: | , , , , , , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Penerbit Universiti Kebangsaan Malaysia
2025
|
| Online Access: | http://journalarticle.ukm.my/26514/1/SSS%207.pdf http://journalarticle.ukm.my/26514/ https://www.ukm.my/jsm/english_journals/vol54num11_2025/contentsVol54num11_2025.html |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1858061941996519424 |
|---|---|
| author | Sugiyatno, Agus Devy, Nirmala Friyanti Hardiyanto, Triwiratno, Anang Widyaningsih, Sri Budiyati, Emi Yulianti, Farida Ashari, Hasim Dwiastuti, Mutia Erti Parhusip, Dorkas Ikarini, Imro’ah |
| author_facet | Sugiyatno, Agus Devy, Nirmala Friyanti Hardiyanto, Triwiratno, Anang Widyaningsih, Sri Budiyati, Emi Yulianti, Farida Ashari, Hasim Dwiastuti, Mutia Erti Parhusip, Dorkas Ikarini, Imro’ah |
| author_sort | Sugiyatno, Agus |
| building | Tun Sri Lanang Library |
| collection | Institutional Repository |
| content_provider | Universiti Kebangsaan Malaysia |
| content_source | UKM Journal Article Repository |
| continent | Asia |
| country | Malaysia |
| description | Citrus growers are challenged to be able to produce high yields while being resilient to environmental stress, while maintaining high yield and cultivar potential. However, the use of pummelo as an interstock-despite its growing relevance for cultivar replacement-remains poorly studied in terms of its anatomical and metabolic effects on scion varieties. This study evaluates the impact of Pummelo interstock on the growth, leaf anatomy, and metabolomic profile of three citrus cultivars: Sweet Orange (Manis Pacitan), Tangerine (Siam Pontianak), and Mandarin (Keprok Batu 55). Morphological assessment showed that interstock application increased leaf thickness by 3.9% and palisade layer thickness by 15.2%, with additional adaptations in epidermal and glandular structures suggesting enhanced stress tolerance. Stomatal density rose by 22% in certain combinations. GC-MS metabolomic profiling identified 91 metabolites, with interstock treatments increasing the accumulation of stress-related compounds such as flavonoids and terpenes. Stress-metabolite upregulation reached 59.6% in Keprok Batu 55, 36.2% in Manis Pacitan, and 47.8% in Siam Pontianak. Key pathway modifications involved the stimulation of fatty acid metabolism and the development of glycosylphosphatidylinositol (GPI) anchors in interstocked plants, which led to better morphological and physiological features. These findings highlight the role of interstock technology in promoting vegetative vigor, metabolic reprogramming, and stress adaptation in citrus, with practical implications for improving productivity and sustainability in citrus cultivation. Further research should explore long-term performance and underlying genetic mechanisms. |
| format | Article |
| id | my-ukm.journal.26514 |
| institution | Universiti Kebangsaan Malaysia |
| language | en |
| publishDate | 2025 |
| publisher | Penerbit Universiti Kebangsaan Malaysia |
| record_format | eprints |
| spelling | my-ukm.journal.265142026-02-03T04:34:51Z http://journalarticle.ukm.my/26514/ Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars Sugiyatno, Agus Devy, Nirmala Friyanti Hardiyanto, Triwiratno, Anang Widyaningsih, Sri Budiyati, Emi Yulianti, Farida Ashari, Hasim Dwiastuti, Mutia Erti Parhusip, Dorkas Ikarini, Imro’ah Citrus growers are challenged to be able to produce high yields while being resilient to environmental stress, while maintaining high yield and cultivar potential. However, the use of pummelo as an interstock-despite its growing relevance for cultivar replacement-remains poorly studied in terms of its anatomical and metabolic effects on scion varieties. This study evaluates the impact of Pummelo interstock on the growth, leaf anatomy, and metabolomic profile of three citrus cultivars: Sweet Orange (Manis Pacitan), Tangerine (Siam Pontianak), and Mandarin (Keprok Batu 55). Morphological assessment showed that interstock application increased leaf thickness by 3.9% and palisade layer thickness by 15.2%, with additional adaptations in epidermal and glandular structures suggesting enhanced stress tolerance. Stomatal density rose by 22% in certain combinations. GC-MS metabolomic profiling identified 91 metabolites, with interstock treatments increasing the accumulation of stress-related compounds such as flavonoids and terpenes. Stress-metabolite upregulation reached 59.6% in Keprok Batu 55, 36.2% in Manis Pacitan, and 47.8% in Siam Pontianak. Key pathway modifications involved the stimulation of fatty acid metabolism and the development of glycosylphosphatidylinositol (GPI) anchors in interstocked plants, which led to better morphological and physiological features. These findings highlight the role of interstock technology in promoting vegetative vigor, metabolic reprogramming, and stress adaptation in citrus, with practical implications for improving productivity and sustainability in citrus cultivation. Further research should explore long-term performance and underlying genetic mechanisms. Penerbit Universiti Kebangsaan Malaysia 2025 Article PeerReviewed application/pdf en http://journalarticle.ukm.my/26514/1/SSS%207.pdf Sugiyatno, Agus and Devy, Nirmala Friyanti and Hardiyanto, and Triwiratno, Anang and Widyaningsih, Sri and Budiyati, Emi and Yulianti, Farida and Ashari, Hasim and Dwiastuti, Mutia Erti and Parhusip, Dorkas and Ikarini, Imro’ah (2025) Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars. Sains Malaysiana, 54 (11). pp. 2661-2673. ISSN 0126-6039 https://www.ukm.my/jsm/english_journals/vol54num11_2025/contentsVol54num11_2025.html |
| spellingShingle | Sugiyatno, Agus Devy, Nirmala Friyanti Hardiyanto, Triwiratno, Anang Widyaningsih, Sri Budiyati, Emi Yulianti, Farida Ashari, Hasim Dwiastuti, Mutia Erti Parhusip, Dorkas Ikarini, Imro’ah Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars |
| title | Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars |
| title_full | Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars |
| title_fullStr | Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars |
| title_full_unstemmed | Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars |
| title_short | Interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars |
| title_sort | interstock-induced anatomical and metabolomic shifts enhance growth and stress adaptation in citrus cultivars |
| url | http://journalarticle.ukm.my/26514/1/SSS%207.pdf http://journalarticle.ukm.my/26514/ https://www.ukm.my/jsm/english_journals/vol54num11_2025/contentsVol54num11_2025.html |
| url_provider | http://journalarticle.ukm.my/ |
