Does work location influence determinants of employee retention? A multi-group study in the construction sector
This study examines the determinants of employee retention by comparing construction sector employees in two different work locations, namely, site- and office-based. The questionnaire approach was used to collect data from 269 employees working in the construction sector in Sarawak. The partial...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Penerbit Universiti Kebangsaan Malaysia
2022
|
| Online Access: | http://journalarticle.ukm.my/20711/1/47730-196597-1-PB.pdf http://journalarticle.ukm.my/20711/ https://ejournal.ukm.my/pengurusan/issue/view/1547 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834434028861652992 |
|---|---|
| author | Ling, Pick-Soon Nurul Sarah Mohd-Ossman, Wong, Yie-Sing |
| author_facet | Ling, Pick-Soon Nurul Sarah Mohd-Ossman, Wong, Yie-Sing |
| author_sort | Ling, Pick-Soon |
| building | Tun Sri Lanang Library |
| collection | Institutional Repository |
| content_provider | Universiti Kebangsaan Malaysia |
| content_source | UKM Journal Article Repository |
| continent | Asia |
| country | Malaysia |
| description | This study examines the determinants of employee retention by comparing construction sector employees in two
different work locations, namely, site- and office-based. The questionnaire approach was used to collect data
from 269 employees working in the construction sector in Sarawak. The partial least square structural equation
modelling (PLS-SEM) and multi-group analysis (PLS-MGA) were utilised to analyse the data. The results showed
that all four constructs are positively related to employee retention in the complete sample set. Compensation and
work environment factors significantly affected employee retention in construction site-based employees while
only compensation was found to have an insignificant negative effect on office-based employee retention. The
PLS-MGA further confirmed the significant effect of compensation on employee retention in the construction
sector across different work locations. The findings suggest that effective human resource management strategies
could be enhanced by designing different policies that target construction sector employees in different work
locations. |
| format | Article |
| id | my-ukm.journal.20711 |
| institution | Universiti Kebangsaan Malaysia |
| language | en |
| publishDate | 2022 |
| publisher | Penerbit Universiti Kebangsaan Malaysia |
| record_format | eprints |
| spelling | my-ukm.journal.207112022-12-12T06:28:11Z http://journalarticle.ukm.my/20711/ Does work location influence determinants of employee retention? A multi-group study in the construction sector Ling, Pick-Soon Nurul Sarah Mohd-Ossman, Wong, Yie-Sing This study examines the determinants of employee retention by comparing construction sector employees in two different work locations, namely, site- and office-based. The questionnaire approach was used to collect data from 269 employees working in the construction sector in Sarawak. The partial least square structural equation modelling (PLS-SEM) and multi-group analysis (PLS-MGA) were utilised to analyse the data. The results showed that all four constructs are positively related to employee retention in the complete sample set. Compensation and work environment factors significantly affected employee retention in construction site-based employees while only compensation was found to have an insignificant negative effect on office-based employee retention. The PLS-MGA further confirmed the significant effect of compensation on employee retention in the construction sector across different work locations. The findings suggest that effective human resource management strategies could be enhanced by designing different policies that target construction sector employees in different work locations. Penerbit Universiti Kebangsaan Malaysia 2022 Article PeerReviewed application/pdf en http://journalarticle.ukm.my/20711/1/47730-196597-1-PB.pdf Ling, Pick-Soon and Nurul Sarah Mohd-Ossman, and Wong, Yie-Sing (2022) Does work location influence determinants of employee retention? A multi-group study in the construction sector. Jurnal Pengurusan, 65 . pp. 1-13. ISSN 0127-2713 https://ejournal.ukm.my/pengurusan/issue/view/1547 |
| spellingShingle | Ling, Pick-Soon Nurul Sarah Mohd-Ossman, Wong, Yie-Sing Does work location influence determinants of employee retention? A multi-group study in the construction sector |
| title | Does work location influence determinants of employee retention? A multi-group study in the construction sector |
| title_full | Does work location influence determinants of employee retention? A multi-group study in the construction sector |
| title_fullStr | Does work location influence determinants of employee retention? A multi-group study in the construction sector |
| title_full_unstemmed | Does work location influence determinants of employee retention? A multi-group study in the construction sector |
| title_short | Does work location influence determinants of employee retention? A multi-group study in the construction sector |
| title_sort | does work location influence determinants of employee retention? a multi-group study in the construction sector |
| url | http://journalarticle.ukm.my/20711/1/47730-196597-1-PB.pdf http://journalarticle.ukm.my/20711/ https://ejournal.ukm.my/pengurusan/issue/view/1547 |
| url_provider | http://journalarticle.ukm.my/ |
