Preparation and characterization of Mg/TiO2 for visible light photooxidative-extractive deep desulfurization
A series of Mg/TiO2 photocatalysts were prepared using aqueous wet impregnation method at different Mg loading followed by calcination at different temperatures for 1 h duration. The photocatalysts were characterized using thermal gravimetry, Fourier-transform infrared spectroscopy, x-ray diffractio...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Penerbit Universiti Kebangsaan Malaysia
2017
|
| Online Access: | http://journalarticle.ukm.my/10721/1/18%20Yee%20Cia%20Yin.pdf http://journalarticle.ukm.my/10721/ http://www.ukm.my/jsm/english_journals/vol46num3_2017/contentsVol46num3_2017.html |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1831357152830160896 |
|---|---|
| author | Yee, Cia Yin Chong, Fai Kait Hayyiratul Fatimah, Wilfred, Cecilia Mohd Faisal Taha, Normawati Mohd Yunus, |
| author_facet | Yee, Cia Yin Chong, Fai Kait Hayyiratul Fatimah, Wilfred, Cecilia Mohd Faisal Taha, Normawati Mohd Yunus, |
| author_sort | Yee, Cia Yin |
| building | Tun Sri Lanang Library |
| collection | Institutional Repository |
| content_provider | Universiti Kebangsaan Malaysia |
| content_source | UKM Journal Article Repository |
| continent | Asia |
| country | Malaysia |
| description | A series of Mg/TiO2 photocatalysts were prepared using aqueous wet impregnation method at different Mg loading followed by calcination at different temperatures for 1 h duration. The photocatalysts were characterized using thermal gravimetry, Fourier-transform infrared spectroscopy, x-ray diffraction, field emission scanning electron microscopy and high-resolution transmission electron microscopy. The photocatalysts were investigated for photooxidative-extractive deep desulfurization of model oil containing dibenzothiophene at room temperature and under visible light irradiation. The model oil containing 100 ppm S was photooxidized followed by extraction using imidazolium-phosphate ionic liquids at room temperature. The best performing photocatalyst was 0.25 wt. % Mg/TiO2 calcined at 400°C (0.25Mg400), in which 98.4% of dibenzothiophene (3.070 mmol DBT per g photocatalyst) was converted to dibenzothiophene sulfone. The highest extraction efficiency of 97.8% (0.01525 mmol S per mL ionic liquid) was displayed by 1,2-diethylimidazolium diethylphosphate. |
| format | Article |
| id | my-ukm.journal-10721 |
| institution | Universiti Kebangsaan Malaysia |
| language | en |
| publishDate | 2017 |
| publisher | Penerbit Universiti Kebangsaan Malaysia |
| record_format | eprints |
| spelling | my-ukm.journal-107212017-10-07T15:44:54Z http://journalarticle.ukm.my/10721/ Preparation and characterization of Mg/TiO2 for visible light photooxidative-extractive deep desulfurization Yee, Cia Yin Chong, Fai Kait Hayyiratul Fatimah, Wilfred, Cecilia Mohd Faisal Taha, Normawati Mohd Yunus, A series of Mg/TiO2 photocatalysts were prepared using aqueous wet impregnation method at different Mg loading followed by calcination at different temperatures for 1 h duration. The photocatalysts were characterized using thermal gravimetry, Fourier-transform infrared spectroscopy, x-ray diffraction, field emission scanning electron microscopy and high-resolution transmission electron microscopy. The photocatalysts were investigated for photooxidative-extractive deep desulfurization of model oil containing dibenzothiophene at room temperature and under visible light irradiation. The model oil containing 100 ppm S was photooxidized followed by extraction using imidazolium-phosphate ionic liquids at room temperature. The best performing photocatalyst was 0.25 wt. % Mg/TiO2 calcined at 400°C (0.25Mg400), in which 98.4% of dibenzothiophene (3.070 mmol DBT per g photocatalyst) was converted to dibenzothiophene sulfone. The highest extraction efficiency of 97.8% (0.01525 mmol S per mL ionic liquid) was displayed by 1,2-diethylimidazolium diethylphosphate. Penerbit Universiti Kebangsaan Malaysia 2017-03 Article PeerReviewed application/pdf en http://journalarticle.ukm.my/10721/1/18%20Yee%20Cia%20Yin.pdf Yee, Cia Yin and Chong, Fai Kait and Hayyiratul Fatimah, and Wilfred, Cecilia and Mohd Faisal Taha, and Normawati Mohd Yunus, (2017) Preparation and characterization of Mg/TiO2 for visible light photooxidative-extractive deep desulfurization. Sains Malaysiana, 46 (3). pp. 493-501. ISSN 0126-6039 http://www.ukm.my/jsm/english_journals/vol46num3_2017/contentsVol46num3_2017.html |
| spellingShingle | Yee, Cia Yin Chong, Fai Kait Hayyiratul Fatimah, Wilfred, Cecilia Mohd Faisal Taha, Normawati Mohd Yunus, Preparation and characterization of Mg/TiO2 for visible light photooxidative-extractive deep desulfurization |
| title | Preparation and characterization of Mg/TiO2 for visible light
photooxidative-extractive deep desulfurization |
| title_full | Preparation and characterization of Mg/TiO2 for visible light
photooxidative-extractive deep desulfurization |
| title_fullStr | Preparation and characterization of Mg/TiO2 for visible light
photooxidative-extractive deep desulfurization |
| title_full_unstemmed | Preparation and characterization of Mg/TiO2 for visible light
photooxidative-extractive deep desulfurization |
| title_short | Preparation and characterization of Mg/TiO2 for visible light
photooxidative-extractive deep desulfurization |
| title_sort | preparation and characterization of mg/tio2 for visible light
photooxidative-extractive deep desulfurization |
| url | http://journalarticle.ukm.my/10721/1/18%20Yee%20Cia%20Yin.pdf http://journalarticle.ukm.my/10721/ http://www.ukm.my/jsm/english_journals/vol46num3_2017/contentsVol46num3_2017.html |
| url_provider | http://journalarticle.ukm.my/ |
